Citigroup (C) Stock Buyback History
TTM buyback yield 8.59% · Shareholder yield (TTM) 8.59%.
TTM buyback yield
8.59%
Shareholder yield (TTM)
8.59%
5Y share count change
-11.3%
TTM buyback spend
$18.25B
SBC coverage (TTM)
N/A
Diluted vs basic shares (annual)
Weighted average shares from the income statement: diluted (EPS denominator and typical buyback-yield basis) compared with basic.
Shares outstanding (annual)
Year-over-year change in diluted weighted average shares (industry-standard for EPS and per-share capital return). Green is fewer shares vs the prior fiscal year; red is growth (dilution). The earliest year shown has no prior year to compare.
Dividend & buyback yield
Buybacks vs stock-based compensation
TTM coverage: N/A (buybacks ÷ SBC). Bars are fiscal-year totals.
Buyback spending history
| Year | Buybacks | SBC | Net | Shares (dil.) | YoY shares | Buyback yield |
|---|---|---|---|---|---|---|
| 2025 | $18.25B | $0.00 | $18.25B | 1.86B | -2.0% | 8.59% |
| 2024 | $7.52B | $0.00 | $7.52B | 1.90B | -2.8% | 5.66% |
| 2023 | $6.12B | $0.00 | $6.12B | 1.96B | -0.4% | 6.23% |
| 2022 | $3.25B | $0.00 | $3.25B | 1.96B | -4.2% | 3.71% |
| 2021 | $11.39B | $0.00 | $11.39B | 2.05B | -2.4% | 9.50% |
| 2020 | $4.42B | $0.00 | $4.42B | 2.10B | -7.3% | 3.45% |
| 2019 | $19.55B | $0.00 | $19.55B | 2.27B | -9.2% | 11.39% |
| 2018 | $15.23B | $0.00 | $15.23B | 2.49B | -7.5% | 12.18% |
| 2017 | $14.54B | $0.00 | $14.54B | 2.70B | -6.6% | 7.50% |
| 2016 | $9.29B | $0.00 | $9.29B | 2.89B | -4.0% | 5.56% |
| 2015 | $5.45B | $0.00 | $5.45B | 3.01B | -1.0% | 3.55% |
| 2014 | $1.23B | $0.00 | $1.23B | 3.04B | -0.2% | 0.75% |
| 2013 | $931.00M | $0.00 | $931.00M | 3.04B | 0.9% | 0.59% |
| 2012 | $5.00M | $0.00 | $5.00M | 3.02B | 0.6% | 0.00% |
| 2011 | $1.00M | $0.00 | $1.00M | 3.00B | 1.0% | 0.00% |
| 2010 | $6.00M | $0.00 | $6.00M | 2.97B | 145.3% | 0.00% |
| 2009 | $3.00M | $0.00 | $3.00M | 1.21B | 109.7% | 0.00% |
| 2008 | $7.00M | $0.00 | $7.00M | 0.58B | 17.2% | 0.02% |
| 2007 | $663.00M | $0.00 | $663.00M | 0.49B | -1.2% | 0.46% |
| 2006 | $7.00B | $0.00 | $7.00B | 0.50B | -3.4% | 2.59% |
| 2005 | $12.79B | $0.00 | $12.79B | 0.52B | -0.9% | 5.36% |
| 2004 | $779.00M | $0.00 | $779.00M | 0.52B | 0.3% | 0.32% |
| 2003 | $0.00 | $0.00 | $0.00 | 0.52B | 0.5% | — |
| 2002 | $0.00 | $0.00 | $0.00 | 0.52B | 0.4% | — |
| 2001 | $0.00 | $0.00 | $0.00 | 0.51B | 0.5% | — |
| 2000 | $0.00 | $0.00 | $0.00 | 0.51B | -0.1% | — |
| 1999 | $0.00 | $0.00 | $0.00 | 0.51B | -0.3% | — |
| 1998 | $0.00 | $0.00 | $0.00 | 0.51B | 122.5% | — |
| 1997 | $0.00 | $0.00 | $0.00 | 0.23B | -1.2% | — |
| 1996 | $0.00 | $0.00 | $0.00 | 0.23B | — | — |
| 1995 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1994 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1993 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1992 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1991 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1990 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1989 | $0.00 | $0.00 | $0.00 | — | — | — |
Buybacks vs dividends (share of cash returned)
Buyback capacity (TTM)
TTM buybacks vs headroom (FCF − dividends, TTM)N/A
Headroom $0.00 (TTM FCF − TTM dividends, clamped at zero).
Frequently asked questions
Does Citigroup buy back its own stock?
- Yes, Citigroup (C) has repurchased shares in recent periods. See the history table and charts on this page for amounts and trends.
How much does Citigroup spend on share buybacks?
- Trailing twelve months (TTM) buyback spend is about $18.25B (sum of the last four quarterly cash-flow periods in our data). Figures are illustrative; verify in filings.
What is Citigroup's buyback yield?
- TTM buyback yield is about 8.59% (TTM buyback spend divided by market cap at the latest quarter-end in our data).
What is Citigroup's shareholder yield?
- Shareholder yield combines dividend yield and buyback yield. For the latest period we show approximately 8.59% combined (TTM-based where available).
Is Citigroup diluting shareholders?
- Compare stock-based compensation (SBC) to buybacks in the chart above. Net effect varies by year; see annual buyback vs SBC bars and the history table.
How has Citigroup's share count changed?
- Diluted weighted average shares changed by about -11.3% over roughly five fiscal years (annual income statement data).
