Most profitable companies by TTM net income
| # | Company | TTM Net Income (USD) | Sector | Period Ended | Reported Date |
|---|---|---|---|---|---|
| 1 | $160.21B | Communication Services | |||
| 2 | $159.61B | Technology | |||
| 3 | $125.22B | Technology | |||
| 4 | $122.58B | Technology | |||
| 5 | $90.80B | Consumer Cyclical | |||
| 6 | $72.47B | Financial Services | |||
| 7 | $70.59B | Communication Services | |||
| 8 | $62.67B | Technology | |||
| 9 | $58.90B | Financial Services | |||
| 10 | $31.70B | Financial Services | |||
| 11 | $29.32B | Technology | |||
| 12 | $25.31B | Energy | |||
| 13 | $25.27B | Healthcare | |||
| 14 | $24.11B | Technology | |||
| 15 | $23.06B | Consumer Defensive | |||
| 16 | $22.24B | Financial Services | |||
| 17 | $21.73B | Financial Services | |||
| 18 | $21.37B | Communication Services | |||
| 19 | $20.74B | Healthcare | |||
| 20 | $18.96B | Healthcare | |||
| 21 | $18.80B | Communication Services | |||
| 22 | $18.18B | Financial Services | |||
| 23 | $18.07B | Financial Services | |||
| 24 | $17.34B | Communication Services | |||
| 25 | $17.09B | Technology | |||
| 26 | $16.66B | Consumer Defensive | |||
| 27 | $15.99B | Financial Services | |||
| 28 | $15.57B | Financial Services | |||
| 29 | $14.56B | Consumer Cyclical | |||
| 30 | $14.01B | Consumer Cyclical | |||
| 31 | $13.70B | Consumer Defensive | |||
| 32 | $13.40B | Consumer Cyclical | |||
| 33 | $13.37B | Communication Services | |||
| 34 | $12.14B | Financial Services | |||
| 35 | $12.04B | Healthcare | |||
| 36 | $11.96B | Technology | |||
| 37 | $11.61B | Technology | |||
| 38 | $11.56B | Financial Services | |||
| 39 | $11.30B | Financial Services | |||
| 40 | $11.22B | Communication Services | |||
| 41 | $11.22B | Financial Services | |||
| 42 | $11.10B | Consumer Defensive | |||
| 43 | $11.01B | Energy | |||
| 44 | $10.75B | Technology | |||
| 45 | $10.54B | Communication Services | |||
| 46 | $10.39B | Healthcare | |||
| 47 | $9.92B | Technology | |||
| 48 | $9.42B | Financial Services | |||
| 49 | $9.42B | Industrials | |||
| 50 | $9.38B | Utilities | |||
| 51 | $9.22B | Healthcare | |||
| 52 | $8.94B | Healthcare | |||
| 53 | $8.84B | Consumer Defensive | |||
| 54 | $8.74B | Consumer Defensive | |||
| 55 | $8.68B | Consumer Cyclical | |||
| 56 | $8.66B | Industrials | |||
| 57 | $8.54B | Technology | |||
| 58 | $8.51B | Technology | |||
| 59 | $8.48B | Technology | |||
| 60 | $8.46B | Basic Materials | |||
| 61 | $8.41B | Technology | |||
| 62 | $8.18B | Utilities | |||
| 63 | $8.05B | Consumer Defensive | |||
| 64 | $8.02B | Technology | |||
| 65 | $7.82B | Technology | |||
| 66 | $7.81B | Financial Services | |||
| 67 | $7.80B | Healthcare | |||
| 68 | $7.60B | Financial Services | |||
| 69 | $7.49B | Healthcare | |||
| 70 | $7.32B | Energy | |||
| 71 | $7.28B | Healthcare | |||
| 72 | $7.26B | Industrials | |||
| 73 | $7.23B | Technology | |||
| 74 | $7.21B | Financial Services | |||
| 75 | $7.21B | Industrials | |||
| 76 | $7.13B | Basic Materials | |||
| 77 | $6.86B | Healthcare | |||
| 78 | $6.79B | Healthcare | |||
| 79 | $6.71B | Technology | |||
| 80 | $6.64B | Consumer Cyclical | |||
| 81 | $6.49B | Technology | |||
| 82 | $6.29B | Healthcare | |||
| 83 | $6.28B | Healthcare | |||
| 84 | $6.25B | Financial Services | |||
| 85 | $6.15B | Consumer Cyclical | |||
| 86 | $5.96B | Financial Services | |||
| 87 | $5.79B | Consumer Cyclical | |||
| 88 | $5.53B | Financial Services | |||
| 89 | $5.50B | Energy | |||
| 90 | $5.48B | Energy | |||
| 91 | $5.37B | Technology | |||
| 92 | $5.34B | Basic Materials | |||
| 93 | $5.25B | Industrials | |||
| 94 | $5.24B | Healthcare | |||
| 95 | $5.14B | Utilities | |||
| 96 | $5.06B | Financial Services | |||
| 97 | $5.05B | Basic Materials | |||
| 98 | $5.01B | Technology | |||
| 99 | $4.97B | Basic Materials | |||
| 100 | $4.93B | Communication Services |
- 1$160.21B
- 2$159.61B
- 3$125.22B
- 4$122.58B
- 5$90.80B
- 6$72.47B
- 7$70.59B
- 8$62.67B
- 9$58.90B
- 10$31.70B
- 11$29.32B
- 12$25.31B
- 13$25.27B
- 14$24.11B
- 15$23.06B
- 16$22.24B
- 17$21.73B
- 18$21.37B
- 19$20.74B
- 20$18.96B
- 21$18.80B
- 22$18.18B
- 23$18.07B
- 24$17.34B
- 25$17.09B
- 26$16.66B
- 27$15.99B
- 28$15.57B
- 29$14.56B
- 30$14.01B
- 31$13.70B
- 32$13.40B
- 33$13.37B
- 34$12.14B
- 35$12.04B
- 36$11.96B
- 37$11.61B
- 38$11.56B
- 39$11.30B
- 40$11.22B
- 41$11.22B
- 42$11.10B
- 43$11.01B
- 44$10.75B
- 45$10.54B
- 46$10.39B
- 47$9.92B
- 48$9.42B
- 49$9.42B
- 50$9.38B
- 51$9.22B
- 52$8.94B
- 53$8.84B
- 54$8.74B
- 55$8.68B
- 56$8.66B
- 57$8.54B
- 58$8.51B
- 59$8.48B
- 60$8.46B
- 61$8.41B
- 62$8.18B
- 63$8.05B
- 64$8.02B
- 65$7.82B
- 66$7.81B
- 67$7.80B
- 68$7.60B
- 69$7.49B
- 70$7.32B
- 71$7.28B
- 72$7.26B
- 73$7.23B
- 75$7.21B
- 76$7.13B
- 77$6.86B
- 78$6.79B
- 79$6.71B
- 80$6.64B
- 81$6.49B
- 82$6.29B
- 83$6.28B
- 84$6.25B
- 85$6.15B
- 86$5.96B
- 87$5.79B
- 88$5.53B
- 89$5.50B
- 90$5.48B
- 91$5.37B
- 92$5.34B
- 93$5.25B
- 94$5.24B
- 95$5.14B
- 96$5.06B
- 97$5.05B
- 98$5.01B
- 99$4.97B
- 100$4.93B
How TTM net income is measured
Trailing twelve months (TTM) net income is what remains of a company's revenue after subtracting cost of goods sold, operating expenses, interest, and taxes — the bottom line of the income statement, summed across the most recent four fiscal quarters. Only companies with positive TTM net income appear in this ranking.
Earnings differ from revenue, which counts sales regardless of profitability, and from market capitalization, which reflects how the stock market values future profits. A company can lead one ranking and trail another. For per-share earnings see EPS explained and for the valuation multiple P/E ratio explained. Figures are sourced from the latest filed financial statements and refreshed whenever a company reports new quarterly results. The ranking uses comparable U.S. dollar net income (period-average FX per quarter; IAS 21). Rankings USD translation methodology · IFRS IAS 21 (official)
Other rankings
Explore more company and market rankings