Stocks ranked by maximum historical return
| # | Company | Max return (%) | Sector | Best buy | Best sell |
|---|---|---|---|---|---|
| 1 | 4,909,147% | Consumer Cyclical | |||
| 2 | 4,805,939% | Consumer Defensive | |||
| 3 | 3,969,660% | Consumer Cyclical | |||
| 4 | 2,615,226% | Consumer Cyclical | |||
| 5 | 2,525,252% | Industrials | |||
| 6 | 2,160,471% | Consumer Cyclical | |||
| 7 | 1,792,953% | Consumer Cyclical | |||
| 8 | 1,535,077% | Consumer Defensive | |||
| 9 | 1,499,588% | Real Estate | |||
| 10 | 1,294,870% | Financial Services | |||
| 11 | 1,144,317% | Basic Materials | |||
| 12 | 1,114,251% | Technology | |||
| 13 | 1,114,062% | Consumer Defensive | |||
| 14 | 1,101,174% | Healthcare | |||
| 15 | 980,995% | Technology | |||
| 16 | 973,486% | Technology | |||
| 17 | 951,667% | Technology | |||
| 18 | 918,959% | Healthcare | |||
| 19 | 904,894% | Technology | |||
| 20 | 845,360% | Energy | |||
| 21 | 812,999% | Technology | |||
| 22 | 761,156% | Technology | |||
| 23 | 757,618% | Technology | |||
| 24 | 749,430% | Healthcare | |||
| 25 | 608,084% | Healthcare | |||
| 26 | 588,575% | Consumer Cyclical | |||
| 27 | 564,392% | Basic Materials | |||
| 28 | 564,215% | Communication Services | |||
| 29 | 512,933% | Industrials | |||
| 30 | 495,831% | Consumer Defensive | |||
| 31 | 485,757% | Technology | |||
| 32 | 424,280% | Industrials | |||
| 33 | 414,316% | Technology | |||
| 34 | 404,260% | Consumer Defensive | |||
| 35 | 397,752% | Financial Services | |||
| 36 | 393,914% | Consumer Cyclical | |||
| 37 | 391,837% | Industrials | |||
| 38 | 371,807% | Financial Services | |||
| 39 | 361,406% | Industrials | |||
| 40 | 360,904% | Technology | |||
| 41 | 359,046% | Communication Services | |||
| 42 | 354,275% | Consumer Defensive | |||
| 43 | 354,018% | Technology | |||
| 44 | 312,498% | Basic Materials | |||
| 45 | 310,041% | Industrials | |||
| 46 | 304,138% | Consumer Cyclical | |||
| 47 | 303,495% | Industrials | |||
| 48 | 303,277% | Industrials | |||
| 49 | 296,730% | Financial Services | |||
| 50 | 294,371% | Industrials |
- 14,909,147%
- 24,805,939%
- 33,969,660%
- 42,615,226%
- 52,525,252%
- 62,160,471%
- 71,792,953%
- 81,535,077%
- 91,499,588%
- 101,294,870%
- 111,144,317%
- 121,114,251%
- 131,114,062%
- 141,101,174%
- 15980,995%
- 16973,486%
- 17951,667%
- 18918,959%
- 19904,894%
- 20845,360%
- 21812,999%
- 22761,156%
- 23757,618%
- 24749,430%
- 25608,084%
- 26588,575%
- 27564,392%
- 28564,215%
- 29512,933%
- 30495,831%
- 31485,757%
- 32424,280%
- 33414,316%
- 34404,260%
- 35397,752%
- 36393,914%
- 37391,837%
- 38371,807%
- 39361,406%
- 40360,904%
- 41359,046%
- 42354,275%
- 43354,018%
- 44312,498%
- 45310,041%
- 46304,138%
- 47303,495%
- 48303,277%
- 49296,730%
- 50294,371%
How max profit is calculated
Max profit is the largest total return a stock could have delivered between any two dates in its price history: buy on the single best date, sell on the single best later date, with dividends reinvested. We scan each stock's full dividend- and split-adjusted price series and pick the buy/sell pair that maximizes the percentage gain. Because it assumes perfect hindsight, it is a theoretical upper bound — a best-case benchmark, not a return any investor could have timed in advance.
Unlike return since IPO — buy at listing, hold to today — max profit can start well after the IPO and ends at whatever peak maximized the run, so it is always greater than or equal to the IPO return. Read it as a gauge of how far a name has swung from trough to peak, not a realistic outcome. For how repeated splits inflate share counts without adding value, see the stock split multiplier ranking.
Other rankings
Explore more company and market rankings