Companies ranked by market capitalization
| # | Company | Market Cap (USD) | Sector | As of |
|---|---|---|---|---|
| 1 | $5.00T | Technology | ||
| 2 | $4.40T | Communication Services | ||
| 3 | $4.30T | Technology | ||
| 4 | $2.91T | Technology | ||
| 5 | $2.59T | Consumer Cyclical | ||
| 6 | $2.20T | Technology | ||
| 7 | $1.86T | Technology | ||
| 8 | $1.45T | Communication Services | ||
| 9 | $1.44T | Consumer Cyclical | ||
| 10 | $1.12T | Technology | ||
| 11 | $1.06T | Financial Services | ||
| 12 | $1.02T | Healthcare | ||
| 13 | $968.20B | Consumer Defensive | ||
| 14 | $896.00B | Financial Services | ||
| 15 | $844.09B | Technology | ||
| 16 | $718.77B | Technology | ||
| 17 | $633.19B | Technology | ||
| 18 | $623.18B | Financial Services | ||
| 19 | $614.94B | Energy | ||
| 20 | $588.98B | Healthcare | ||
| 21 | $536.74B | Technology | ||
| 22 | $482.83B | Technology | ||
| 23 | $461.20B | Technology | ||
| 24 | $453.23B | Technology | ||
| 25 | $437.55B | Financial Services | ||
| 26 | $436.59B | Consumer Defensive | ||
| 27 | $424.14B | Industrials | ||
| 28 | $415.53B | Financial Services | ||
| 29 | $406.71B | Technology | ||
| 30 | $403.99B | Healthcare | ||
| 31 | $371.80B | Energy | ||
| 32 | $371.75B | Healthcare | ||
| 33 | $361.53B | Consumer Defensive | ||
| 34 | $356.42B | Consumer Defensive | ||
| 35 | $351.79B | Industrials | ||
| 36 | $345.34B | Communication Services | ||
| 37 | $340.97B | Financial Services | ||
| 38 | $335.36B | Technology | ||
| 39 | $329.05B | Technology | ||
| 40 | $327.33B | Financial Services | ||
| 41 | $327.08B | Consumer Cyclical | ||
| 42 | $310.88B | Technology | ||
| 43 | $294.29B | Healthcare | ||
| 44 | $288.03B | Consumer Defensive | ||
| 45 | $279.03B | Healthcare | ||
| 46 | $275.22B | Technology | ||
| 47 | $271.26B | Consumer Cyclical | ||
| 48 | $269.39B | Financial Services | ||
| 49 | $259.49B | Technology | ||
| 50 | $259.20B | Technology | ||
| 51 | $255.86B | Utilities | ||
| 52 | $250.45B | Industrials | ||
| 53 | $249.86B | Technology | ||
| 54 | $248.34B | Financial Services | ||
| 55 | $244.15B | Basic Materials | ||
| 56 | $226.96B | Technology | ||
| 57 | $223.25B | Financial Services | ||
| 58 | $213.21B | Technology | ||
| 59 | $211.66B | Technology | ||
| 60 | $208.40B | Communication Services | ||
| 61 | $208.04B | Technology | ||
| 62 | $207.94B | Technology | ||
| 63 | $204.91B | Technology | ||
| 64 | $203.21B | Consumer Cyclical | ||
| 65 | $202.54B | Communication Services | ||
| 66 | $198.36B | Technology | ||
| 67 | $197.79B | Consumer Defensive | ||
| 68 | $195.21B | Healthcare | ||
| 69 | $193.23B | Healthcare | ||
| 70 | $191.76B | Technology | ||
| 71 | $188.62B | Consumer Cyclical | ||
| 72 | $179.63B | Utilities | ||
| 73 | $179.22B | Industrials | ||
| 74 | $177.27B | Communication Services | ||
| 75 | $176.08B | Technology | ||
| 76 | $175.06B | Healthcare | ||
| 77 | $170.28B | Financial Services | ||
| 78 | $168.27B | Technology | ||
| 79 | $165.70B | Communication Services | ||
| 80 | $161.87B | Industrials | ||
| 81 | $159.61B | Financial Services | ||
| 82 | $157.49B | Healthcare | ||
| 83 | $156.38B | Industrials | ||
| 84 | $155.95B | Basic Materials | ||
| 85 | $155.59B | Real Estate | ||
| 86 | $154.61B | Technology | ||
| 87 | $154.05B | Healthcare | ||
| 88 | $152.33B | Industrials | ||
| 89 | $150.21B | Healthcare | ||
| 90 | $147.90B | Healthcare | ||
| 91 | $144.49B | Technology | ||
| 92 | $143.30B | Energy | ||
| 93 | $142.62B | Technology | ||
| 94 | $142.43B | Real Estate | ||
| 95 | $141.08B | Technology | ||
| 96 | $140.65B | Industrials | ||
| 97 | $130.96B | Consumer Cyclical | ||
| 98 | $130.41B | Healthcare | ||
| 99 | $129.48B | Financial Services | ||
| 100 | $128.09B | Healthcare |
- 1$5.00T
- 2$4.40T
- 3$4.30T
- 4$2.91T
- 5$2.59T
- 6$2.20T
- 7$1.86T
- 8$1.45T
- 9$1.44T
- 10$1.12T
- 11$1.06T
- 12$1.02T
- 13$968.20B
- 14$896.00B
- 15$844.09B
- 16$718.77B
- 17$633.19B
- 18$623.18B
- 19$614.94B
- 20$588.98B
- 21$536.74B
- 22$482.83B
- 23$461.20B
- 24$453.23B
- 25$437.55B
- 26$436.59B
- 27$424.14B
- 28$415.53B
- 29$406.71B
- 30$403.99B
- 31$371.80B
- 32$371.75B
- 33$361.53B
- 34$356.42B
- 35$351.79B
- 36$345.34B
- 37$340.97B
- 38$335.36B
- 39$329.05B
- 40$327.33B
- 41$327.08B
- 42$310.88B
- 43$294.29B
- 44$288.03B
- 45$279.03B
- 46$275.22B
- 47$271.26B
- 48$269.39B
- 49$259.49B
- 50$259.20B
- 51$255.86B
- 52$250.45B
- 53$249.86B
- 54$248.34B
- 55$244.15B
- 56$226.96B
- 57$223.25B
- 58$213.21B
- 59$211.66B
- 60$208.40B
- 61$208.04B
- 62$207.94B
- 63$204.91B
- 64$203.21B
- 65$202.54B
- 66$198.36B
- 67$197.79B
- 68$195.21B
- 69$193.23B
- 70$191.76B
- 71$188.62B
- 72$179.63B
- 73$179.22B
- 74$177.27B
- 75$176.08B
- 76$175.06B
- 77$170.28B
- 78$168.27B
- 79$165.70B
- 80$161.87B
- 81$159.61B
- 82$157.49B
- 83$156.38B
- 84$155.95B
- 85$155.59B
- 86$154.61B
- 87$154.05B
- 88$152.33B
- 89$150.21B
- 90$147.90B
- 91$144.49B
- 92$143.30B
- 93$142.62B
- 94$142.43B
- 95$141.08B
- 96$140.65B
- 97$130.96B
- 98$130.41B
- 99$129.48B
- 100$128.09B
How market capitalization is calculated
Market capitalization equals a company's share price multiplied by its total shares outstanding. Because share prices change every trading day, this ranking moves continuously — the order shown reflects the latest available closing data, not a fixed point in time.
Market cap is the standard yardstick for the size of a public company and the basis for weighting major indices like the S&P 500 and Nasdaq-100. It is not the same as enterprise value, which also accounts for debt and cash on the balance sheet — read market capitalization explained for the size buckets and the difference. Companies whose market cap exceeds one trillion dollars are tracked separately in the trillion-dollar club. For size by sales instead of valuation, see the revenue ranking.
Other rankings
Explore more company and market rankings