Top Companies by Market Cap
Public companies ranked by market capitalization, updated with the latest available closing prices.
How market capitalization is calculated
Market capitalization equals a company's share price multiplied by its total shares outstanding. Because share prices change every trading day, this ranking moves continuously — the order shown reflects the latest available closing data, not a fixed point in time.
Market cap is the standard yardstick for the size of a public company and the basis for weighting major indices like the S&P 500 and Nasdaq-100. It is not the same as enterprise value, which also accounts for debt and cash on the balance sheet — read market capitalization explained for the size buckets and the difference. Companies whose market cap exceeds one trillion dollars are tracked separately in the trillion-dollar club. For size by sales instead of valuation, see the revenue ranking.
Based on the latest closing prices, as of (filed ).
Companies ranked by market capitalization
- NVIDIA
NVDATechnology
$4.97T
As of
- Apple
AAPLTechnology
$4.51T
As of
- Alphabet
GOOGLCommunication Services
$4.46T
As of
- Microsoft
MSFTTechnology
$3.10T
As of
- Amazon
AMZNConsumer Cyclical
$2.65T
As of
- TSMC
TSMTechnology
$2.15T
As of
- Broadcom
AVGOTechnology
$1.83T
As of
- Meta
METACommunication Services
$1.51T
As of
- Tesla
TSLAConsumer Cyclical
$1.47T
As of
- Eli Lilly
LLYHealthcare
$1.07T
As of
- Berkshire Hathaway
BRK-BFinancial Services
$1.05T
As of
- Micron Technology
MUTechnology
$974.37B
As of
- Walmart
WMTConsumer Defensive
$946.06B
As of
- JPMorgan Chase
JPMFinancial Services
$837.00B
As of
- AMD
AMDTechnology
$760.48B
As of
- ASML
ASMLTechnology
$632.76B
As of
- Exxon Mobil
XOMEnergy
$621.41B
As of
- Visa
VFinancial Services
$620.23B
As of
- Oracle
ORCLTechnology
$613.78B
As of
- Johnson & Johnson
JNJHealthcare
$560.33B
As of
- Intel
INTCTechnology
$498.43B
As of
- Cisco
CSCOTechnology
$479.44B
As of
- Mastercard
MAFinancial Services
$433.91B
As of
- Costco
COSTConsumer Defensive
$431.00B
As of
- Caterpillar
CATIndustrials
$416.54B
As of
- AbbVie
ABBVHealthcare
$401.47B
As of
- Bank of America
BACFinancial Services
$382.01B
As of
- Lam Research
LRCXTechnology
$379.27B
As of
- Chevron
CVXEnergy
$373.05B
As of
- Arm
ARMTechnology
$364.88B
As of
- UnitedHealth Group
UNHHealthcare
$362.78B
As of
- Applied Materials
AMATTechnology
$359.67B
As of
- Netflix
NFLXCommunication Services
$346.04B
As of
- GE Aerospace
GEIndustrials
$342.70B
As of
- Coca-Cola
KOConsumer Defensive
$341.96B
As of
- Procter & Gamble
PGConsumer Defensive
$341.23B
As of
- Morgan Stanley
MSFinancial Services
$334.27B
As of
- Palantir
PLTRTechnology
$311.19B
As of
- Home Depot
HDConsumer Cyclical
$309.88B
As of
- Goldman Sachs
GSFinancial Services
$306.42B
As of
- Merck & Co.
MRKHealthcare
$298.33B
As of
- AstraZeneca
AZNHealthcare
$288.38B
As of
- Alibaba
BABAConsumer Cyclical
$282.51B
As of
- Philip Morris International
PMConsumer Defensive
$277.88B
As of
- IBM
IBMTechnology
$267.72B
As of
- Dell Technologies
DELLTechnology
$261.95B
As of
- Texas Instruments
TXNTechnology
$259.43B
As of
- KLA
KLACTechnology
$252.01B
As of
- GE Vernova
GEVUtilities
$250.88B
As of
- Wells Fargo
WFCFinancial Services
$250.75B
As of
- RTX
RTXIndustrials
$243.74B
As of
- Linde
LINBasic Materials
$234.95B
As of
- Sandisk
SNDKTechnology
$230.92B
As of
- Marvell Technology
MRVLTechnology
$230.48B
As of
- QUALCOMM
QCOMTechnology
$227.60B
As of
- Citigroup
CFinancial Services
$225.94B
As of
- SAP
SAPTechnology
$215.30B
As of
- American Express
AXPFinancial Services
$211.96B
As of
- McDonald's
MCDConsumer Cyclical
$198.83B
As of
- Analog Devices
ADITechnology
$195.51B
As of
- Arista Networks
ANETTechnology
$194.25B
As of
- PepsiCo
PEPConsumer Defensive
$194.00B
As of
- T-Mobile US
TMUSCommunication Services
$192.74B
As of
- Novo Nordisk
NVOHealthcare
$190.90B
As of
- Seagate Technology
STXTechnology
$190.03B
As of
- Verizon
VZCommunication Services
$189.45B
As of
- Amgen
AMGNHealthcare
$188.67B
As of
- AppLovin
APPTechnology
$187.19B
As of
- Palo Alto Networks
PANWTechnology
$185.41B
As of
- NextEra Energy
NEEUtilities
$179.01B
As of
- TJX Companies
TJXConsumer Cyclical
$177.54B
As of
- Western Digital
WDCTechnology
$176.38B
As of
- Thermo Fisher Scientific
TMOHealthcare
$175.70B
As of
- Walt Disney
DISCommunication Services
$173.15B
As of
- CrowdStrike
CRWDTechnology
$170.82B
As of
- Amphenol
APHTechnology
$170.77B
As of
- Boeing
BAIndustrials
$169.84B
As of
- Union Pacific
UNPIndustrials
$161.68B
As of
- Gilead Sciences
GILDHealthcare
$160.36B
As of
- Abbott Laboratories
ABTHealthcare
$158.63B
As of
- AT&T
TCommunication Services
$158.07B
As of
- Deere & Company
DEIndustrials
$157.49B
As of
- BlackRock
BLKFinancial Services
$154.55B
As of
- Charles Schwab
SCHWFinancial Services
$154.51B
As of
- Eaton Corporation
ETNIndustrials
$153.74B
As of
- Corning
GLWTechnology
$152.83B
As of
- Salesforce
CRMTechnology
$152.06B
As of
- Intuitive Surgical
ISRGHealthcare
$149.48B
As of
- Pfizer
PFEHealthcare
$148.38B
As of
- Welltower
WELLReal Estate
$146.07B
As of
- Interactive Brokers
IBKRFinancial Services
$145.16B
As of
- Southern Copper
SCCOBasic Materials
$144.31B
As of
- Uber
UBERTechnology
$143.94B
As of
- ConocoPhillips
COPEnergy
$142.71B
As of
- Shopify
SHOPTechnology
$142.15B
As of
- Blackstone
BXFinancial Services
$138.57B
As of
- Honeywell International
HONIndustrials
$135.58B
As of
- Prologis
PLDReal Estate
$134.76B
As of
- Danaher
DHRHealthcare
$130.44B
As of
- Booking Holdings
BKNGConsumer Cyclical
$128.51B
As of
| # | Company | Sector | Market cap | As of |
|---|---|---|---|---|
| 1 | NVIDIA (NVDA) | Technology | $4.97T | |
| 2 | Apple (AAPL) | Technology | $4.51T | |
| 3 | Alphabet (GOOGL) | Communication Services | $4.46T | |
| 4 | Microsoft (MSFT) | Technology | $3.10T | |
| 5 | Amazon (AMZN) | Consumer Cyclical | $2.65T | |
| 6 | TSMC (TSM) | Technology | $2.15T | |
| 7 | Broadcom (AVGO) | Technology | $1.83T | |
| 8 | Meta (META) | Communication Services | $1.51T | |
| 9 | Tesla (TSLA) | Consumer Cyclical | $1.47T | |
| 10 | Eli Lilly (LLY) | Healthcare | $1.07T | |
| 11 | Berkshire Hathaway (BRK-B) | Financial Services | $1.05T | |
| 12 | Micron Technology (MU) | Technology | $974.37B | |
| 13 | Walmart (WMT) | Consumer Defensive | $946.06B | |
| 14 | JPMorgan Chase (JPM) | Financial Services | $837.00B | |
| 15 | AMD (AMD) | Technology | $760.48B | |
| 16 | ASML (ASML) | Technology | $632.76B | |
| 17 | Exxon Mobil (XOM) | Energy | $621.41B | |
| 18 | Visa (V) | Financial Services | $620.23B | |
| 19 | Oracle (ORCL) | Technology | $613.78B | |
| 20 | Johnson & Johnson (JNJ) | Healthcare | $560.33B | |
| 21 | Intel (INTC) | Technology | $498.43B | |
| 22 | Cisco (CSCO) | Technology | $479.44B | |
| 23 | Mastercard (MA) | Financial Services | $433.91B | |
| 24 | Costco (COST) | Consumer Defensive | $431.00B | |
| 25 | Caterpillar (CAT) | Industrials | $416.54B | |
| 26 | AbbVie (ABBV) | Healthcare | $401.47B | |
| 27 | Bank of America (BAC) | Financial Services | $382.01B | |
| 28 | Lam Research (LRCX) | Technology | $379.27B | |
| 29 | Chevron (CVX) | Energy | $373.05B | |
| 30 | Arm (ARM) | Technology | $364.88B | |
| 31 | UnitedHealth Group (UNH) | Healthcare | $362.78B | |
| 32 | Applied Materials (AMAT) | Technology | $359.67B | |
| 33 | Netflix (NFLX) | Communication Services | $346.04B | |
| 34 | GE Aerospace (GE) | Industrials | $342.70B | |
| 35 | Coca-Cola (KO) | Consumer Defensive | $341.96B | |
| 36 | Procter & Gamble (PG) | Consumer Defensive | $341.23B | |
| 37 | Morgan Stanley (MS) | Financial Services | $334.27B | |
| 38 | Palantir (PLTR) | Technology | $311.19B | |
| 39 | Home Depot (HD) | Consumer Cyclical | $309.88B | |
| 40 | Goldman Sachs (GS) | Financial Services | $306.42B | |
| 41 | Merck & Co. (MRK) | Healthcare | $298.33B | |
| 42 | AstraZeneca (AZN) | Healthcare | $288.38B | |
| 43 | Alibaba (BABA) | Consumer Cyclical | $282.51B | |
| 44 | Philip Morris International (PM) | Consumer Defensive | $277.88B | |
| 45 | IBM (IBM) | Technology | $267.72B | |
| 46 | Dell Technologies (DELL) | Technology | $261.95B | |
| 47 | Texas Instruments (TXN) | Technology | $259.43B | |
| 48 | KLA (KLAC) | Technology | $252.01B | |
| 49 | GE Vernova (GEV) | Utilities | $250.88B | |
| 50 | Wells Fargo (WFC) | Financial Services | $250.75B | |
| 51 | RTX (RTX) | Industrials | $243.74B | |
| 52 | Linde (LIN) | Basic Materials | $234.95B | |
| 53 | Sandisk (SNDK) | Technology | $230.92B | |
| 54 | Marvell Technology (MRVL) | Technology | $230.48B | |
| 55 | QUALCOMM (QCOM) | Technology | $227.60B | |
| 56 | Citigroup (C) | Financial Services | $225.94B | |
| 57 | SAP (SAP) | Technology | $215.30B | |
| 58 | American Express (AXP) | Financial Services | $211.96B | |
| 59 | McDonald's (MCD) | Consumer Cyclical | $198.83B | |
| 60 | Analog Devices (ADI) | Technology | $195.51B | |
| 61 | Arista Networks (ANET) | Technology | $194.25B | |
| 62 | PepsiCo (PEP) | Consumer Defensive | $194.00B | |
| 63 | T-Mobile US (TMUS) | Communication Services | $192.74B | |
| 64 | Novo Nordisk (NVO) | Healthcare | $190.90B | |
| 65 | Seagate Technology (STX) | Technology | $190.03B | |
| 66 | Verizon (VZ) | Communication Services | $189.45B | |
| 67 | Amgen (AMGN) | Healthcare | $188.67B | |
| 68 | AppLovin (APP) | Technology | $187.19B | |
| 69 | Palo Alto Networks (PANW) | Technology | $185.41B | |
| 70 | NextEra Energy (NEE) | Utilities | $179.01B | |
| 71 | TJX Companies (TJX) | Consumer Cyclical | $177.54B | |
| 72 | Western Digital (WDC) | Technology | $176.38B | |
| 73 | Thermo Fisher Scientific (TMO) | Healthcare | $175.70B | |
| 74 | Walt Disney (DIS) | Communication Services | $173.15B | |
| 75 | CrowdStrike (CRWD) | Technology | $170.82B | |
| 76 | Amphenol (APH) | Technology | $170.77B | |
| 77 | Boeing (BA) | Industrials | $169.84B | |
| 78 | Union Pacific (UNP) | Industrials | $161.68B | |
| 79 | Gilead Sciences (GILD) | Healthcare | $160.36B | |
| 80 | Abbott Laboratories (ABT) | Healthcare | $158.63B | |
| 81 | AT&T (T) | Communication Services | $158.07B | |
| 82 | Deere & Company (DE) | Industrials | $157.49B | |
| 83 | BlackRock (BLK) | Financial Services | $154.55B | |
| 84 | Charles Schwab (SCHW) | Financial Services | $154.51B | |
| 85 | Eaton Corporation (ETN) | Industrials | $153.74B | |
| 86 | Corning (GLW) | Technology | $152.83B | |
| 87 | Salesforce (CRM) | Technology | $152.06B | |
| 88 | Intuitive Surgical (ISRG) | Healthcare | $149.48B | |
| 89 | Pfizer (PFE) | Healthcare | $148.38B | |
| 90 | Welltower (WELL) | Real Estate | $146.07B | |
| 91 | Interactive Brokers (IBKR) | Financial Services | $145.16B | |
| 92 | Southern Copper (SCCO) | Basic Materials | $144.31B | |
| 93 | Uber (UBER) | Technology | $143.94B | |
| 94 | ConocoPhillips (COP) | Energy | $142.71B | |
| 95 | Shopify (SHOP) | Technology | $142.15B | |
| 96 | Blackstone (BX) | Financial Services | $138.57B | |
| 97 | Honeywell International (HON) | Industrials | $135.58B | |
| 98 | Prologis (PLD) | Real Estate | $134.76B | |
| 99 | Danaher (DHR) | Healthcare | $130.44B | |
| 100 | Booking Holdings (BKNG) | Consumer Cyclical | $128.51B |
Other rankings
- All rankings
- Statement metric rankings
- Top Companies by CapEx
- Top Companies by Revenue
- Top Companies by Earnings
- Trillion Dollar Club Companies
- Largest US Oil & Gas Companies by Market Cap
- Largest US Restaurant Chains by Market Cap
- Largest Pharmaceutical Companies by Market Cap
- Largest Semiconductor Companies by Market Cap
- Largest US Airlines by Market Cap
- Top Stocks by Max Return
- Best Performing Stocks Since IPO
- Largest Cumulative Stock Split Multipliers
- Countries by GDP