Current Yield
0.00%
TTM Dividend/Share
$0.02
Payment Frequency
Quarterly
Payout Ratio
0.0%
Consecutive Growth Years
0
Key takeaways
- Fair Isaac (FICO) currently yields 0.00%, paying $0.02 per share over the trailing twelve months, distributed quarterly.
- Payout ratio is 0.0% — the share of earnings distributed as dividends.
- 6 of 8 dividend safety checks passed.
- 5-year dividend CAGR of -24.21% (growth is decelerating).
Dividend health for Fair Isaac (FICO)
Cash-flow, leverage and returns metrics that signal whether the dividend is well-covered and sustainable.
Chowder score | -24.2% |
FCF payout ratio | 0.1% |
Net debt / EBITDA | 3.0x |
Interest coverage | 7.13x |
ROIC (TTM) | 61.8% |
Dividend safety score for Fair Isaac (FICO)
Checks covering payout coverage, free-cash-flow support, leverage and dividend-growth durability.
6 of 8 checks passed
Payout ratio below 75%
Payout ratio is 0.0%, well below the 75% threshold.
Free cash flow covers dividend
TTM FCF after dividends is $893M — FCF fully covers the payout.
No dividend cuts in 10+ years
No dividend cuts in the last 10 years.
Positive earnings growth trend
Earnings per share have declined over the past 5 years.
10+ years of consecutive growth
Only 0 consecutive year(s) of dividend growth.
FCF payout ratio below 70%
FCF payout ratio is 0.1%, below the 70% threshold.
Net Debt/EBITDA below 3x
Net Debt/EBITDA is 3.0x.
Dividend growth ≤ earnings growth (5Y)
Dividend growth (-24.2%) ≤ EPS growth (-4.3%) — sustainable.
This analysis is for informational purposes only and is not financial advice. Safety scores and comparisons reflect historical data and do not predict future performance.
Per-payment dividend history
100 payments from 1989 to 2017 · Adj. Dividend is split-adjusted
| Mar 1, 2017 | Mar 17, 2017 | $0.0200 | $0.0200 |
| Nov 30, 2016 | Dec 16, 2016 | $0.0200 | $0.0200 |
| Sep 12, 2016 | Sep 28, 2016 | $0.0200 | $0.0200 |
| May 23, 2016 | Jun 8, 2016 | $0.0200 | $0.0200 |
| Mar 7, 2016 | Mar 18, 2016 | $0.0200 | $0.0200 |
| Nov 30, 2015 | Dec 16, 2015 | $0.0200 | $0.0200 |
| Sep 14, 2015 | Sep 30, 2015 | $0.0200 | $0.0200 |
| May 22, 2015 | Jun 10, 2015 | $0.0200 | $0.0200 |
| Mar 5, 2015 | Mar 18, 2015 | $0.0200 | $0.0200 |
| Dec 1, 2014 | Dec 17, 2014 | $0.0200 | $0.0200 |
| Sep 8, 2014 | Sep 24, 2014 | $0.0200 | $0.0200 |
| May 23, 2014 | Jun 11, 2014 | $0.0200 | $0.0200 |
- Mar 1, 2017$0.0200
- Nov 30, 2016$0.0200
- Sep 12, 2016$0.0200
- May 23, 2016$0.0200
- Mar 7, 2016$0.0200
- Nov 30, 2015$0.0200
- Sep 14, 2015$0.0200
- May 22, 2015$0.0200
- Mar 5, 2015$0.0200
- Dec 1, 2014$0.0200
- Sep 8, 2014$0.0200
- May 23, 2014$0.0200
Historical dividend yield for Fair Isaac (FICO)
Dividend per share for Fair Isaac (FICO)
CAGR (per year)1Y: -75.00%5Y: -24.21%10Y: -12.94%↓ Decelerating
| Year | Total ($/share) | Payments |
|---|---|---|
| 1989 | $0.01 | 2 |
| 1990 | $0.01 | 2 |
| 1991 | $0.01 | 2 |
| 1992 | $0.02 | 2 |
| 1993 | $0.02 | 2 |
| 1994 | $0.03 | 2 |
| 1995 | $0.03 | 3 |
| 1996 | $0.02 | 4 |
| 1997 | $0.02 | 4 |
| 1998 | $0.02 | 4 |
| 1999 | $0.02 | 4 |
| 2000 | $0.02 | 4 |
| 2001 | $0.03 | 4 |
| 2002 | $0.05 | 4 |
| 2003 | $0.05 | 4 |
| 2004 | $0.07 | 4 |
| 2005 | $0.08 | 4 |
| 2006 | $0.08 | 4 |
| 2007 | $0.08 | 4 |
| 2008 | $0.08 | 4 |
| 2009 | $0.08 | 4 |
| 2010 | $0.08 | 4 |
| 2011 | $0.08 | 4 |
| 2012 | $0.08 | 4 |
| 2013 | $0.08 | 4 |
| 2014 | $0.08 | 4 |
| 2015 | $0.08 | 4 |
| 2016 | $0.08 | 4 |
| 2017 | $0.02 | 1 |
Dividend growth for Fair Isaac (FICO)
Year-over-year change in total annual dividend per share (split-adjusted, by ex-dividend year). Green is an increase, red a cut.
The table shows 5 year-over-year increases across 22 calendar years of data (1996–2017).
Dividend Increase Track Record
Year-over-year change in total annual DPS (dividends per share, split-adjusted), based on ex-dividend date.
| 2017 | $0.0800 | $0.0200 | -75.0% |
| 2016 | $0.0800 | $0.0800 | 0.0% |
| 2015 | $0.0800 | $0.0800 | 0.0% |
| 2014 | $0.0800 | $0.0800 | 0.0% |
| 2013 | $0.0800 | $0.0800 | 0.0% |
| 2012 | $0.0800 | $0.0800 | 0.0% |
| 2011 | $0.0800 | $0.0800 | 0.0% |
| 2010 | $0.0800 | $0.0800 | 0.0% |
| 2009 | $0.0800 | $0.0800 | 0.0% |
| 2008 | $0.0800 | $0.0800 | 0.0% |
| 2007 | $0.0800 | $0.0800 | 0.0% |
| 2006 | $0.0800 | $0.0800 | 0.0% |
| 2005 | $0.0733 | $0.0800 | +9.1% |
| 2004 | $0.0533 | $0.0733 | +37.5% |
| 2003 | $0.0489 | $0.0533 | +9.1% |
| 2002 | $0.0296 | $0.0489 | +65.0% |
| 2001 | $0.0237 | $0.0296 | +25.0% |
| 2000 | $0.0237 | $0.0237 | 0.0% |
| 1999 | $0.0237 | $0.0237 | 0.0% |
| 1998 | $0.0237 | $0.0237 | 0.0% |
| 1997 | $0.0237 | $0.0237 | 0.0% |
| 1996 | — | $0.0237 | — |
- 2017$0.0200
- 2016$0.0800
- 2015$0.0800
- 2014$0.0800
- 2013$0.0800
- 2012$0.0800
- 2011$0.0800
- 2010$0.0800
- 2009$0.0800
- 2008$0.0800
- 2007$0.0800
- 2006$0.0800
- 2005$0.0800
- 2004$0.0733
- 2003$0.0533
- 2002$0.0489
- 2001$0.0296
- 2000$0.0237
- 1999$0.0237
- 1998$0.0237
- 1997$0.0237
- 1996$0.0237
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Fair Isaac (FICO) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation