Sherwin-Williams (SHW) Dividend History & Yield
Sherwin-Williams (SHW) has increased its dividend for 41 consecutive years and currently yields 1.00%. The most recent payment was $0.8000/share on Mar 2, 2026, paid Quarterly.
Current Yield
1.00%
TTM Dividend/Share
$3.17
Payment Frequency
Quarterly
Payout Ratio
30.7%
Consecutive Growth Years
41
Div Growth (1Y CAGR)
10.49%
Div Growth (5Y CAGR)
12.08%
Div Growth (10Y CAGR)
13.47%
Dividend Safety Score
4 out of 5 checks passed
Payout ratio below 75%
Payout ratio is 30.7%, well below the 75% threshold.
Free cash flow covers dividend
FCF/share ($10.77) covers dividend/share ($3.17).
No dividend cuts in 10+ years
No dividend cuts in the last 10 years.
Positive earnings growth trend
Earnings per share have declined over the past 5 years.
10+ years of consecutive growth
41 consecutive years of dividend growth.
Dividend Payment History
Yield values are for each row's ex-date, not today's live yield.
Ex-date Mar 2, 2026
- Payment date
- Mar 13, 2026
- Dividend
- $0.8000
- Adj. dividend
- $0.8000
- Yield (ex-date)
- 0.89%
Ex-date Nov 14, 2025
- Payment date
- Dec 5, 2025
- Dividend
- $0.7900
- Adj. dividend
- $0.7900
- Yield (ex-date)
- 0.95%
Ex-date Aug 15, 2025
- Payment date
- Sep 5, 2025
- Dividend
- $0.7900
- Adj. dividend
- $0.7900
- Yield (ex-date)
- 0.85%
Ex-date May 16, 2025
- Payment date
- Jun 6, 2025
- Dividend
- $0.7900
- Adj. dividend
- $0.7900
- Yield (ex-date)
- 0.83%
Ex-date Mar 3, 2025
- Payment date
- Mar 14, 2025
- Dividend
- $0.7900
- Adj. dividend
- $0.7900
- Yield (ex-date)
- 0.82%
Ex-date Nov 15, 2024
- Payment date
- Dec 6, 2024
- Dividend
- $0.7150
- Adj. dividend
- $0.7150
- Yield (ex-date)
- 0.75%
Ex-date Aug 16, 2024
- Payment date
- Sep 6, 2024
- Dividend
- $0.7150
- Adj. dividend
- $0.7150
- Yield (ex-date)
- 0.78%
Ex-date May 16, 2024
- Payment date
- Jun 7, 2024
- Dividend
- $0.7150
- Adj. dividend
- $0.7150
- Yield (ex-date)
- 0.84%
Ex-date Feb 23, 2024
- Payment date
- Mar 8, 2024
- Dividend
- $0.7150
- Adj. dividend
- $0.7150
- Yield (ex-date)
- 0.79%
Ex-date Nov 16, 2023
- Payment date
- Dec 8, 2023
- Dividend
- $0.6050
- Adj. dividend
- $0.6050
- Yield (ex-date)
- 0.90%
Ex-date Aug 17, 2023
- Payment date
- Sep 8, 2023
- Dividend
- $0.6050
- Adj. dividend
- $0.6050
- Yield (ex-date)
- 0.90%
Ex-date May 18, 2023
- Payment date
- Jun 2, 2023
- Dividend
- $0.6050
- Adj. dividend
- $0.6050
- Yield (ex-date)
- 1.03%
| Ex-Date | Payment Date | Dividend | Adj. Dividend | Yield (ex-date) |
|---|---|---|---|---|
| Mar 2, 2026 | Mar 13, 2026 | $0.8000 | $0.8000 | 0.89% |
| Nov 14, 2025 | Dec 5, 2025 | $0.7900 | $0.7900 | 0.95% |
| Aug 15, 2025 | Sep 5, 2025 | $0.7900 | $0.7900 | 0.85% |
| May 16, 2025 | Jun 6, 2025 | $0.7900 | $0.7900 | 0.83% |
| Mar 3, 2025 | Mar 14, 2025 | $0.7900 | $0.7900 | 0.82% |
| Nov 15, 2024 | Dec 6, 2024 | $0.7150 | $0.7150 | 0.75% |
| Aug 16, 2024 | Sep 6, 2024 | $0.7150 | $0.7150 | 0.78% |
| May 16, 2024 | Jun 7, 2024 | $0.7150 | $0.7150 | 0.84% |
| Feb 23, 2024 | Mar 8, 2024 | $0.7150 | $0.7150 | 0.79% |
| Nov 16, 2023 | Dec 8, 2023 | $0.6050 | $0.6050 | 0.90% |
| Aug 17, 2023 | Sep 8, 2023 | $0.6050 | $0.6050 | 0.90% |
| May 18, 2023 | Jun 2, 2023 | $0.6050 | $0.6050 | 1.03% |
Historical Dividend Yield
Dividend Growth
Dividend Increase Track Record
Sherwin-Williams has raised its total annual dividend (split-adjusted, by ex-dividend calendar year) versus the prior year for 41 consecutive years — the same figure as the "Consecutive Growth Years" card above.
| Year | Previous DPS | New DPS | Change |
|---|---|---|---|
| 2026 | $3.1600 | — | — |
| 2025 | $2.8600 | $3.1600 | +10.5% |
| 2024 | $2.4200 | $2.8600 | +18.2% |
| 2023 | $2.4000 | $2.4200 | +0.8% |
| 2022 | $2.2000 | $2.4000 | +9.1% |
| 2021 | $1.7867 | $2.2000 | +23.1% |
| 2020 | $1.5067 | $1.7867 | +18.6% |
| 2019 | $1.1467 | $1.5067 | +31.4% |
| 2018 | $1.1333 | $1.1467 | +1.2% |
| 2017 | $1.1200 | $1.1333 | +1.2% |
| 2016 | $0.8933 | $1.1200 | +25.4% |
| 2015 | $0.7333 | $0.8933 | +21.8% |
| 2014 | $0.6667 | $0.7333 | +10.0% |
| 2013 | $0.5200 | $0.6667 | +28.2% |
| 2012 | $0.4867 | $0.5200 | +6.8% |
| 2011 | $0.4800 | $0.4867 | +1.4% |
| 2010 | $0.4733 | $0.4800 | +1.4% |
| 2009 | $0.4667 | $0.4733 | +1.4% |
| 2008 | $0.4200 | $0.4667 | +11.1% |
| 2007 | $0.3333 | $0.4200 | +26.0% |
| 2006 | $0.2733 | $0.3333 | +22.0% |
| 2005 | $0.2267 | $0.2733 | +20.6% |
| 2004 | $0.2067 | $0.2267 | +9.7% |
| 2003 | $0.1983 | $0.2067 | +4.2% |
| 2002 | $0.1933 | $0.1983 | +2.6% |
| 2001 | $0.1800 | $0.1933 | +7.4% |
| 2000 | $0.1600 | $0.1800 | +12.5% |
| 1999 | $0.1493 | $0.1600 | +7.1% |
| 1998 | $0.1333 | $0.1493 | +12.0% |
| 1997 | $0.1167 | $0.1333 | +14.3% |
| 1996 | $0.1067 | $0.1167 | +9.4% |
| 1995 | $0.0933 | $0.1067 | +14.3% |
| 1994 | $0.0833 | $0.0933 | +12.0% |
| 1993 | $0.0733 | $0.0833 | +13.6% |
| 1992 | $0.0700 | $0.0733 | +4.8% |
| 1991 | $0.0633 | $0.0700 | +10.5% |
| 1990 | $0.0583 | $0.0633 | +8.6% |
| 1989 | $0.0533 | $0.0583 | +9.4% |
| 1988 | $0.0467 | $0.0533 | +14.3% |
| 1987 | $0.0417 | $0.0467 | +12.0% |
| 1986 | — | $0.0417 | — |
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Does Sherwin-Williams pay dividends?
- Yes, Sherwin-Williams (SHW) pays quarterly dividends of approximately $3.17 per share annually, yielding 1.00%.
What is Sherwin-Williams's dividend yield?
- Sherwin-Williams (SHW) has a current dividend yield of 1.00%.
Is Sherwin-Williams's dividend safe?
- Sherwin-Williams (SHW) passes 4 out of 5 dividend safety checks. See the detailed breakdown above for each criterion.
How many consecutive years has Sherwin-Williams increased its dividend?
- Sherwin-Williams (SHW) has 41 consecutive years of dividend increases.
What is Sherwin-Williams's dividend payout ratio?
- Sherwin-Williams (SHW) has a dividend payout ratio of 30.7%.
