PG&E (PCG) Dividend History & Yield
PG&E (PCG) has increased its dividend for 3 consecutive years and currently yields 0.84%. The most recent payment was $0.0500/share on Mar 31, 2026, paid Quarterly.

PCG
Current Yield
0.84%
TTM Dividend/Share
$0.15
Payment Frequency
Quarterly
Payout Ratio
11.7%
Consecutive Growth Years
3
Div Growth (1Y CAGR)
127.27%
Div Growth (5Y CAGR)
N/A
Div Growth (10Y CAGR)
-23.50%
Dividend Safety Score
2 out of 5 checks passed
Payout ratio below 75%
Payout ratio is 11.7%, well below the 75% threshold.
Free cash flow covers dividend
FCF/share ($-1.40) does not fully cover dividend/share ($0.15).
No dividend cuts in 10+ years
1 dividend cut(s) in the last 10 years.
Positive earnings growth trend
Earnings per share have grown over the past 5 years.
10+ years of consecutive growth
Only 3 consecutive year(s) of dividend growth.
Dividend Payment History
Yield values are for each row's ex-date, not today's live yield.
Ex-date Mar 31, 2026
- Payment date
- Apr 15, 2026
- Dividend
- $0.0500
- Adj. dividend
- $0.0500
- Yield (ex-date)
- 0.85%
Ex-date Dec 31, 2025
- Payment date
- Jan 15, 2026
- Dividend
- $0.0500
- Adj. dividend
- $0.0500
- Yield (ex-date)
- 0.78%
Ex-date Sep 30, 2025
- Payment date
- Oct 15, 2025
- Dividend
- $0.0250
- Adj. dividend
- $0.0250
- Yield (ex-date)
- 0.66%
Ex-date Jun 30, 2025
- Payment date
- Jul 15, 2025
- Dividend
- $0.0250
- Adj. dividend
- $0.0250
- Yield (ex-date)
- 0.61%
Ex-date Mar 31, 2025
- Payment date
- Apr 15, 2025
- Dividend
- $0.0250
- Adj. dividend
- $0.0250
- Yield (ex-date)
- 0.41%
Ex-date Dec 31, 2024
- Payment date
- Jan 15, 2025
- Dividend
- $0.0250
- Adj. dividend
- $0.0250
- Yield (ex-date)
- 0.27%
Ex-date Sep 30, 2024
- Payment date
- Oct 15, 2024
- Dividend
- $0.0100
- Adj. dividend
- $0.0100
- Yield (ex-date)
- 0.15%
Ex-date Jun 28, 2024
- Payment date
- Jul 15, 2024
- Dividend
- $0.0100
- Adj. dividend
- $0.0100
- Yield (ex-date)
- 0.17%
Ex-date Mar 27, 2024
- Payment date
- Apr 15, 2024
- Dividend
- $0.0100
- Adj. dividend
- $0.0100
- Yield (ex-date)
- 0.12%
Ex-date Dec 28, 2023
- Payment date
- Jan 15, 2024
- Dividend
- $0.0100
- Adj. dividend
- $0.0100
- Yield (ex-date)
- 0.06%
Ex-date Sep 28, 2017
- Payment date
- Oct 15, 2017
- Dividend
- $0.5300
- Adj. dividend
- $0.5300
- Yield (ex-date)
- 3.00%
Ex-date Jun 28, 2017
- Payment date
- Jul 15, 2017
- Dividend
- $0.5300
- Adj. dividend
- $0.5300
- Yield (ex-date)
- 3.03%
| Ex-Date | Payment Date | Dividend | Adj. Dividend | Yield (ex-date) |
|---|---|---|---|---|
| Mar 31, 2026 | Apr 15, 2026 | $0.0500 | $0.0500 | 0.85% |
| Dec 31, 2025 | Jan 15, 2026 | $0.0500 | $0.0500 | 0.78% |
| Sep 30, 2025 | Oct 15, 2025 | $0.0250 | $0.0250 | 0.66% |
| Jun 30, 2025 | Jul 15, 2025 | $0.0250 | $0.0250 | 0.61% |
| Mar 31, 2025 | Apr 15, 2025 | $0.0250 | $0.0250 | 0.41% |
| Dec 31, 2024 | Jan 15, 2025 | $0.0250 | $0.0250 | 0.27% |
| Sep 30, 2024 | Oct 15, 2024 | $0.0100 | $0.0100 | 0.15% |
| Jun 28, 2024 | Jul 15, 2024 | $0.0100 | $0.0100 | 0.17% |
| Mar 27, 2024 | Apr 15, 2024 | $0.0100 | $0.0100 | 0.12% |
| Dec 28, 2023 | Jan 15, 2024 | $0.0100 | $0.0100 | 0.06% |
| Sep 28, 2017 | Oct 15, 2017 | $0.5300 | $0.5300 | 3.00% |
| Jun 28, 2017 | Jul 15, 2017 | $0.5300 | $0.5300 | 3.03% |
Historical Dividend Yield
Dividend Growth
Dividend Increase Track Record
PG&E has raised its total annual dividend (split-adjusted, by ex-dividend calendar year) versus the prior year for 3 consecutive years — the same figure as the "Consecutive Growth Years" card above.
| Year | Previous DPS | New DPS | Change |
|---|---|---|---|
| 2026 | $0.1250 | — | — |
| 2025 | $0.0550 | $0.1250 | +127.3% |
| 2024 | $0.0100 | $0.0550 | +450.0% |
| 2023 | $1.5500 | $0.0100 | -99.4% |
| 2017 | $1.9250 | $1.5500 | -19.5% |
| 2016 | $1.8200 | $1.9250 | +5.8% |
| 2015 | $1.8200 | $1.8200 | 0.0% |
| 2014 | $1.8200 | $1.8200 | 0.0% |
| 2013 | $1.8200 | $1.8200 | 0.0% |
| 2012 | $1.8200 | $1.8200 | 0.0% |
| 2011 | $1.8200 | $1.8200 | 0.0% |
| 2010 | $1.6800 | $1.8200 | +8.3% |
| 2009 | $1.5600 | $1.6800 | +7.7% |
| 2008 | $1.4400 | $1.5600 | +8.3% |
| 2007 | $1.3200 | $1.4400 | +9.1% |
| 2006 | $1.5300 | $1.3200 | -13.7% |
| 2005 | $1.2000 | $1.5300 | +27.5% |
| 2000 | $1.2000 | $1.2000 | 0.0% |
| 1999 | $1.2000 | $1.2000 | 0.0% |
| 1998 | $1.2000 | $1.2000 | 0.0% |
| 1997 | $1.7700 | $1.2000 | -32.2% |
| 1996 | $1.9600 | $1.7700 | -9.7% |
| 1995 | $1.9600 | $1.9600 | 0.0% |
| 1994 | $1.8800 | $1.9600 | +4.3% |
| 1993 | $1.7600 | $1.8800 | +6.8% |
| 1992 | $1.6400 | $1.7600 | +7.3% |
| 1991 | $1.5200 | $1.6400 | +7.9% |
| 1990 | $1.4000 | $1.5200 | +8.6% |
| 1989 | $1.6600 | $1.4000 | -15.7% |
| 1988 | $1.9200 | $1.6600 | -13.5% |
| 1987 | $1.9000 | $1.9200 | +1.1% |
| 1986 | $1.3800 | $1.9000 | +37.7% |
| 1985 | $1.2600 | $1.3800 | +9.5% |
| 1984 | $1.5750 | $1.2600 | -20.0% |
| 1983 | $1.4650 | $1.5750 | +7.5% |
| 1982 | $1.3600 | $1.4650 | +7.7% |
| 1981 | $1.3000 | $1.3600 | +4.6% |
| 1980 | $1.1900 | $1.3000 | +9.2% |
| 1979 | $1.0800 | $1.1900 | +10.2% |
| 1978 | $1.0000 | $1.0800 | +8.0% |
| 1977 | $0.9400 | $1.0000 | +6.4% |
| 1976 | $0.9400 | $0.9400 | 0.0% |
| 1975 | $0.9400 | $0.9400 | 0.0% |
| 1974 | $0.8900 | $0.9400 | +5.6% |
| 1973 | — | $0.8900 | — |
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Does PG&E pay dividends?
- Yes, PG&E (PCG) pays quarterly dividends of approximately $0.15 per share annually, yielding 0.84%.
What is PG&E's dividend yield?
- PG&E (PCG) has a current dividend yield of 0.84%.
Is PG&E's dividend safe?
- PG&E (PCG) passes 2 out of 5 dividend safety checks. See the detailed breakdown above for each criterion.
How many consecutive years has PG&E increased its dividend?
- PG&E (PCG) has 3 consecutive years of dividend increases.
What is PG&E's dividend payout ratio?
- PG&E (PCG) has a dividend payout ratio of 11.7%.