Berkshire Hathaway Inc. economic scale comparison
TTM Revenue
$375.39B
Global Rank
#43
of 192 countries
Closest Economy
π΅π° Pakistan
$371.57B GDP
Top %
Top 22%
of world economies
% of US GDP
1.3%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Berkshire Hathaway's revenue
| Country | GDP (USD) | vs BRK-B |
|---|---|---|
| South Africa | $401.14B | +6.9% |
| Egypt, Arab Rep. | $389.06B | +3.6% |
| Romania | $382.56B | +1.9% |
![]() | $375.39B | β |
| Pakistan | $371.57B | -1.0% |
| Czechia | $347.03B | -7.6% |
| Chile | $330.27B | -12.0% |
Similar companies
Public companies with revenue closest to Berkshire Hathaway
| Company | Revenue (USD) | vs BRK-B |
|---|---|---|
| Alphabet(GOOGL) | $422.57B | +12.6% |
| CVS Health(CVS) | $407.90B | +8.7% |
| McKesson(MCK) | $403.43B | +7.5% |
| Berkshire Hathaway(BRK-B) | $375.39B | β |
| Cencora(COR) | $328.68B | -12.4% |
| Exxon Mobil(XOM) | $326.01B | -13.2% |
| Microsoft(MSFT) | $318.27B | -15.2% |
Frequently asked questions
Data & methodology
Berkshire Hathaway (BRK-B) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
