Latest headcount
91,900
YoY change
-2.8%
Headcount CAGR
+8.2%
Revenue / employee
$596K
Employee count history for Charter Communications
| Fiscal year | Employees |
|---|---|
| 1999 | 11,970 |
| 2000 | 13,490 |
| 2002 | 18,600 |
| 2003 | 15,500 |
| 2004 | 15,500 |
| 2005 | 17,200 |
| 2006 | 15,500 |
| 2007 | 16,500 |
| 2008 | 16,600 |
| 2009 | 16,700 |
| 2010 | 16,600 |
| 2011 | 16,800 |
| 2012 | 17,800 |
| 2013 | 21,600 |
| 2014 | 23,200 |
| 2015 | 23,800 |
| 2016 | 91,500 |
| 2019 | 95,100 |
| 2020 | 96,100 |
| 2021 | 93,700 |
| 2022 | 101,700 |
| 2023 | 101,100 |
| 2024 | 94,500 |
| 2025 | 91,900 |
Revenue per employee for Charter Communications
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1999 | $119.3K |
| 2000 | $240.9K |
| 2002 | $245.5K |
| 2003 | $310.9K |
| 2004 | $321.1K |
| 2005 | $305.5K |
| 2006 | $355.1K |
| 2007 | $363.8K |
| 2008 | $390.3K |
| 2009 | $404.5K |
| 2010 | $425.2K |
| 2011 | $428.8K |
| 2012 | $421.6K |
| 2013 | $377.5K |
| 2014 | $392.6K |
| 2015 | $409.8K |
| 2016 | $317K |
| 2019 | $481.2K |
| 2020 | $500.5K |
| 2021 | $551.6K |
| 2022 | $531.2K |
| 2023 | $540.1K |
| 2024 | $582.9K |
| 2025 | $596K |
Earnings per employee for Charter Communications
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1999 | -$5.5K |
| 2000 | -$61.4K |
| 2002 | -$135.2K |
| 2003 | -$15.4K |
| 2004 | -$280.1K |
| 2005 | -$56.2K |
| 2006 | -$88.4K |
| 2007 | -$97.9K |
| 2008 | -$147.7K |
| 2009 | $680.6K |
| 2010 | -$14.3K |
| 2011 | -$22K |
| 2012 | -$17.1K |
| 2013 | -$7.8K |
| 2014 | -$7.9K |
| 2015 | -$11.4K |
| 2016 | $38.5K |
| 2019 | $17.5K |
| 2020 | $33.5K |
| 2021 | $49.7K |
| 2022 | $49.7K |
| 2023 | $45.1K |
| 2024 | $53.8K |
| 2025 | $54.3K |
Employee count history for Charter Communications (CHTR)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202591,900-2.8%
- 202494,500-6.5%
- 2023101,100-0.6%
- 2022101,700+8.5%
- 202193,700-2.5%
- 202096,100+1.1%
- 201995,100—
- 201691,500+284.5%
- 201523,800+2.6%
- 201423,200+7.4%
- 201321,600+21.3%
- 201217,800+6.0%
- 201116,800+1.2%
- 201016,600-0.6%
- 200916,700+0.6%
- 200816,600+0.6%
- 200716,500+6.5%
- 200615,500-9.9%
- 200517,200+11.0%
- 200415,5000.0%
- 200315,500-16.7%
- 200218,600—
- 200117,900—
- 200013,490+12.7%
- 199911,970—
About Charter Communications's employee count
Charter Communications (CHTR) employed 91,900 people in fiscal year 2025, based on its most recent annual report. That headcount shrank by -2,600 (-2.8%) from 94,500 a year earlier.
Across the 1999–2025 period, the company's reported workforce went from 11,970 to 91,900 employees — a compound annual growth rate (CAGR) of +8.2% per year.
Charter Communications generated about $596K of revenue and $54.3K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Charter Communications (CHTR) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation