Fidelity National Information Services, Inc. economic scale comparison
TTM Revenue
$11.66B
Global Rank
#147
of 192 countries
Closest Economy
π²πΌ Malawi
$11.32B GDP
Top %
Top 77%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Fidelity National Information Services's revenue
| Country | GDP (USD) | vs FIS |
|---|---|---|
| Namibia | $13.37B | +14.7% |
| Equatorial Guinea | $12.77B | +9.5% |
| Somalia, Fed. Rep. | $11.97B | +2.7% |
| $11.66B | β | |
| Malawi | $11.32B | -2.9% |
| Monaco | $11.13B | -4.6% |
| Mauritania | $10.91B | -6.4% |
Similar companies
Public companies with revenue closest to Fidelity National Information Services
| Company | Revenue (USD) | vs FIS |
|---|---|---|
| Williams Companies(WMB) | $11.92B | +2.3% |
| Motorola Solutions(MSI) | $11.87B | +1.8% |
| Western Digital(WDC) | $11.78B | +1.0% |
| Fidelity National Information Services(FIS) | $11.66B | β |
| eBay(EBAY) | $11.60B | -0.5% |
| Welltower(WELL) | $11.58B | -0.6% |
| Wabtec(WAB) | $11.51B | -1.3% |
Frequently asked questions
Data & methodology
Fidelity National Information Services (FIS) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement