Latest headcount
150,000
YoY change
+1.4%
Headcount CAGR
+12.8%
Revenue / employee
$186.1K
Employee count history for Flex
| Fiscal year | Employees |
|---|---|
| 1996 | 4,000 |
| 1998 | 3,600 |
| 1999 | 900 |
| 2001 | 75,000 |
| 2002 | 78,000 |
| 2003 | 95,000 |
| 2004 | 82,000 |
| 2005 | 92,000 |
| 2006 | 99,000 |
| 2007 | 116,000 |
| 2008 | 162,000 |
| 2009 | 160,000 |
| 2010 | 165,000 |
| 2011 | 176,000 |
| 2012 | 159,000 |
| 2013 | 149,000 |
| 2014 | 150,000 |
| 2015 | 150,000 |
| 2016 | 200,000 |
| 2017 | 200,000 |
| 2018 | 200,000 |
| 2019 | 200,000 |
| 2020 | 160,000 |
| 2021 | 167,201 |
| 2022 | 172,648 |
| 2023 | 172,000 |
| 2024 | 148,000 |
| 2025 | 148,000 |
| 2026 | 150,000 |
Revenue per employee for Flex
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1996 | $143K |
| 1998 | $371K |
| 1999 | $4.4M |
| 2001 | $161.5K |
| 2002 | $168K |
| 2003 | $140.8K |
| 2004 | $176.6K |
| 2005 | $171K |
| 2006 | $154.4K |
| 2007 | $162.5K |
| 2008 | $170.1K |
| 2009 | $193.4K |
| 2010 | $145.5K |
| 2011 | $161.6K |
| 2012 | $184.5K |
| 2013 | $158.2K |
| 2014 | $174.1K |
| 2015 | $174.3K |
| 2016 | $122.1K |
| 2017 | $119.3K |
| 2018 | $127.2K |
| 2019 | $131.1K |
| 2020 | $151.3K |
| 2021 | $144.3K |
| 2022 | $142.7K |
| 2023 | $165.7K |
| 2024 | $178.5K |
| 2025 | $174.4K |
| 2026 | $186.1K |
Earnings per employee for Flex
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1996 | -$3.5K |
| 1998 | $6.2K |
| 1999 | $56.7K |
| 2001 | -$5.9K |
| 2002 | -$2K |
| 2003 | -$878.5 |
| 2004 | -$4.3K |
| 2005 | $3.7K |
| 2006 | $1.4K |
| 2007 | $4.4K |
| 2008 | -$3.9K |
| 2009 | -$38.3K |
| 2010 | $112.7 |
| 2011 | $3.4K |
| 2012 | $3.1K |
| 2013 | $1.9K |
| 2014 | $2.4K |
| 2015 | $4K |
| 2016 | $2.2K |
| 2017 | $1.6K |
| 2018 | $2.1K |
| 2019 | $465 |
| 2020 | $550 |
| 2021 | $3.7K |
| 2022 | $5.4K |
| 2023 | $4.6K |
| 2024 | $6.8K |
| 2025 | $5.7K |
| 2026 | $5.9K |
Employee count history for Flex (FLEX)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 2026150,000+1.4%
- 2025148,0000.0%
- 2024148,000-14.0%
- 2023172,000-0.4%
- 2022172,648+3.3%
- 2021167,201+4.5%
- 2020160,000-20.0%
- 2019200,0000.0%
- 2018200,0000.0%
- 2017200,0000.0%
- 2016200,000+33.3%
- 2015150,0000.0%
- 2014150,000+0.7%
- 2013149,000-6.3%
- 2012159,000-9.7%
- 2011176,000+6.7%
- 2010165,000+3.1%
- 2009160,000-1.2%
- 2008162,000+39.7%
- 2007116,000+17.2%
- 200699,000+7.6%
- 200592,000+12.2%
- 200482,000-13.7%
- 200395,000+21.8%
- 200278,000+4.0%
- 200175,000—
- 200037,200—
- 1999900-75.0%
- 19983,600—
- 1997870—
- 19964,000—
About Flex's employee count
Flex (FLEX) employed 150,000 people in fiscal year 2026, based on its most recent annual report. That headcount grew by +2,000 (+1.4%) from 148,000 a year earlier.
Across the 1996–2026 period, the company's reported workforce went from 4,000 to 150,000 employees — a compound annual growth rate (CAGR) of +12.8% per year.
Flex generated about $186.1K of revenue and $5.9K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Flex (FLEX) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation