GoDaddy Inc. economic scale comparison
TTM Revenue
$5.02B
Global Rank
#159
of 192 countries
Closest Economy
πΈπΏ Eswatini
$4.86B GDP
Top %
Top 83%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to GoDaddy's revenue
| Country | GDP (USD) | vs GDDY |
|---|---|---|
| Sierra Leone | $6.97B | +38.8% |
| French Polynesia | $6.32B | +25.9% |
| Fiji | $5.97B | +18.8% |
| $5.02B | β | |
| Eswatini | $4.86B | -3.3% |
| Liberia | $4.78B | -4.9% |
| Suriname | $4.42B | -12.1% |
Similar companies
Public companies with revenue closest to GoDaddy
| Company | Revenue (USD) | vs GDDY |
|---|---|---|
| TKO Group Holdings(TKO) | $5.06B | +0.8% |
| Brookfield Asset Management(BAM) | $5.06B | +0.8% |
| Snowflake(SNOW) | $5.03B | +0.2% |
| GoDaddy(GDDY) | $5.02B | β |
| Gen Digital(GEN) | $5.00B | -0.5% |
| Domino's Pizza(DPZ) | $4.98B | -0.9% |
| Carlisle Companies(CSL) | $4.98B | -0.9% |
Frequently asked questions
Data & methodology
GoDaddy (GDDY) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
Capital Return
