IREN Limited economic scale comparison
TTM Revenue
$757.07M
Global Rank
#179
of 185 countries
Closest Economy
π©π² Dominica
$723.86M GDP
Top %
Top 97%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to IREN's revenue
| Country | GDP (USD) | vs IREN |
|---|---|---|
| St. Vincent and the Grenadines | $1.26B | +65.8% |
| St. Kitts and Nevis | $1.18B | +56.3% |
| Sao Tome and Principe | $981.29M | +29.6% |
| $757.07M | β | |
| Dominica | $723.86M | -4.4% |
| Tonga | $679.22M | -10.3% |
| Micronesia, Fed. Sts. | $501.80M | -33.7% |
Similar companies
Public companies with revenue closest to IREN
| Company | Revenue (USD) | vs IREN |
|---|---|---|
| H2O America(HTO) | $816.28M | +7.8% |
| Upwork(UPWK) | $790.56M | +4.4% |
| MGE Energy(MGEE) | $767.39M | +1.4% |
| IREN(IREN) | $757.07M | β |
| Agree Realty(ADC) | $750.04M | -0.9% |
| Plug Power(PLUG) | $739.76M | -2.3% |
| Tootsie Roll Industries(TR) | $735.61M | -2.8% |
Frequently asked questions
Data & methodology
IREN (IREN) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
Capital Return