Intuitive Machines, Inc. economic scale comparison
TTM Revenue
$334.26M
Global Rank
#190
of 192 countries
Closest Economy
🇰🇮 Kiribati
$307.86M GDP
Top %
Top 99%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Intuitive Machines's revenue
| Country | GDP (USD) | vs LUNR |
|---|---|---|
| Sao Tome and Principe | $822.15M | +146.0% |
| Dominica | $688.88M | +106.1% |
| Micronesia, Fed. Sts. | $471.43M | +41.0% |
| $334.26M | — | |
| Kiribati | $307.86M | -7.9% |
| Marshall Islands | $290.11M | -13.2% |
| Nauru | $162.59M | -51.4% |
Similar companies
Public companies with revenue closest to Intuitive Machines
| Company | Revenue (USD) | vs LUNR |
|---|---|---|
| Community Trust Bancorp(CTBI) | $415.55M | +24.3% |
| ChargePoint Holdings(CHPT) | $415.40M | +24.3% |
| Redwire(RDW) | $370.96M | +11.0% |
| Intuitive Machines(LUNR) | $334.26M | — |
| Alerus Financial(ALRS) | $330.40M | -1.2% |
| AMERISAFE(AMSF) | $324.76M | -2.8% |
| First Financial(THFF) | $320.85M | -4.0% |
Frequently asked questions
Data & methodology
Intuitive Machines (LUNR) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement

