QUALCOMM Incorporated economic scale comparison
TTM Revenue
$44.49B
Global Rank
#100
of 192 countries
Closest Economy
🇵🇾 Paraguay
$44.46B GDP
Top %
Top 52%
of world economies
% of US GDP
0.2%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to QUALCOMM's revenue
| Country | GDP (USD) | vs QCOM |
|---|---|---|
| Libya | $48.49B | +9.0% |
| Bahrain | $47.11B | +5.9% |
| Cambodia | $46.35B | +4.2% |
| $44.49B | — | |
| Paraguay | $44.46B | -0.1% |
| Latvia | $43.68B | -1.8% |
| Estonia | $43.13B | -3.0% |
Similar companies
Public companies with revenue closest to QUALCOMM
| Company | Revenue (USD) | vs QCOM |
|---|---|---|
| Abbott Laboratories(ABT) | $45.13B | +1.5% |
| Molina Healthcare(MOH) | $45.08B | +1.3% |
| Deere & Company(DE) | $44.69B | +0.4% |
| QUALCOMM(QCOM) | $44.49B | — |
| U.S. Bancorp(USB) | $43.34B | -2.6% |
| SAP(SAP) | $43.31B | -2.7% |
| Dollar General(DG) | $43.08B | -3.2% |
Frequently asked questions
Data & methodology
QUALCOMM (QCOM) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement

