Redwire Corporation economic scale comparison
TTM Revenue
$370.96M
Global Rank
#190
of 192 countries
Closest Economy
🇰🇮 Kiribati
$307.86M GDP
Top %
Top 99%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Redwire's revenue
| Country | GDP (USD) | vs RDW |
|---|---|---|
| Sao Tome and Principe | $822.15M | +121.6% |
| Dominica | $688.88M | +85.7% |
| Micronesia, Fed. Sts. | $471.43M | +27.1% |
| $370.96M | — | |
| Kiribati | $307.86M | -17.0% |
| Marshall Islands | $290.11M | -21.8% |
| Nauru | $162.59M | -56.2% |
Similar companies
Public companies with revenue closest to Redwire
| Company | Revenue (USD) | vs RDW |
|---|---|---|
| Southside Bancshares(SBSI) | $449.97M | +21.3% |
| Community Trust Bancorp(CTBI) | $415.55M | +12.0% |
| ChargePoint Holdings(CHPT) | $415.40M | +12.0% |
| Redwire(RDW) | $370.96M | — |
| Intuitive Machines(LUNR) | $334.26M | -9.9% |
| Alerus Financial(ALRS) | $330.40M | -10.9% |
| AMERISAFE(AMSF) | $324.76M | -12.5% |
Frequently asked questions
Data & methodology
Redwire (RDW) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
