Regeneron Pharmaceuticals, Inc. economic scale comparison
TTM Revenue
$14.92B
Global Rank
#141
of 192 countries
Closest Economy
🇷🇼 Rwanda
$14.25B GDP
Top %
Top 73%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Regeneron Pharmaceuticals's revenue
| Country | GDP (USD) | vs REGN |
|---|---|---|
| Congo, Rep. | $15.72B | +5.4% |
| Brunei Darussalam | $15.34B | +2.8% |
| Mauritius | $14.94B | +0.1% |
| $14.92B | — | |
| Rwanda | $14.25B | -4.5% |
| Tajikistan | $14.20B | -4.8% |
| West Bank and Gaza | $13.71B | -8.1% |
Similar companies
Public companies with revenue closest to Regeneron Pharmaceuticals
| Company | Revenue (USD) | vs REGN |
|---|---|---|
| Expedia Group(EXPE) | $15.17B | +1.7% |
| Blackstone(BX) | $14.99B | +0.4% |
| Arthur J. Gallagher &(AJG) | $14.97B | +0.4% |
| Regeneron Pharmaceuticals(REGN) | $14.92B | — |
| W. R. Berkley(WRB) | $14.85B | -0.5% |
| Estée Lauder Companies(EL) | $14.84B | -0.5% |
| Builders FirstSource(BLDR) | $14.82B | -0.7% |
Frequently asked questions
Data & methodology
Regeneron Pharmaceuticals (REGN) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
