Current Yield
8.39%
TTM Dividend/Share
$2.12
Payment Frequency
Quarterly
Payout Ratio
0.0%
Consecutive Growth Years
10 (Dividend Contender)
Key takeaways
- Dividend Contender — Solidion Technology (STI) has raised its dividend for 10 consecutive years.
- Solidion Technology (STI) currently yields 8.39%, paying $2.12 per share over the trailing twelve months, distributed quarterly.
- Payout ratio is 0.0% — the share of earnings distributed as dividends.
- 4 of 6 dividend safety checks passed.
- 5-year dividend CAGR of 33.50%.
Dividend health for Solidion Technology (STI)
Cash-flow, leverage and returns metrics that signal whether the dividend is well-covered and sustainable.
Chowder score | 41.9% |
FCF payout ratio | N/A |
Net debt / EBITDA | -0.1x |
Interest coverage | -31.08x |
ROIC (TTM) | 588.5% |
Dividend safety score for Solidion Technology (STI)
Checks covering payout coverage, free-cash-flow support, leverage and dividend-growth durability.
4 of 6 checks passed
Payout ratio below 75%
Payout ratio is 0.0%, well below the 75% threshold.
Free cash flow covers dividend
TTM FCF after dividends is $-2M — FCF does not fully cover the payout.
No dividend cuts in 10+ years
No dividend cuts in the last 10 years.
Positive earnings growth trend
Earnings per share have declined over the past 5 years.
10+ years of consecutive growth
10 consecutive years of dividend growth.
FCF payout ratio below 70%
N/A — insufficient FCF data.
Net Debt/EBITDA below 3x
Net Debt/EBITDA is -0.1x.
Dividend growth ≤ earnings growth (5Y)
N/A — earnings base is negative, CAGR not computable.
This analysis is for informational purposes only and is not financial advice. Safety scores and comparisons reflect historical data and do not predict future performance.
Per-payment dividend history
135 payments from 1986 to 2019 · Adj. Dividend is split-adjusted
| Nov 7, 2019 | Nov 18, 2019 | $0.0112 | $0.5600 |
| Aug 29, 2019 | Sep 16, 2019 | $0.0112 | $0.5600 |
| May 30, 2019 | Jun 17, 2019 | $0.0100 | $0.5000 |
| Feb 27, 2019 | Mar 15, 2019 | $0.0100 | $0.5000 |
| Nov 29, 2018 | Dec 17, 2018 | $0.0100 | $0.5000 |
| Aug 30, 2018 | Sep 17, 2018 | $0.0100 | $0.5000 |
| May 30, 2018 | Jun 15, 2018 | $0.0080 | $0.4000 |
| Feb 27, 2018 | Mar 15, 2018 | $0.0080 | $0.4000 |
| Nov 29, 2017 | Dec 15, 2017 | $0.0080 | $0.4000 |
| Aug 29, 2017 | Sep 15, 2017 | $0.0080 | $0.4000 |
| May 26, 2017 | Jun 15, 2017 | $0.0052 | $0.2600 |
| Feb 24, 2017 | Mar 15, 2017 | $0.0052 | $0.2600 |
- Nov 7, 2019$0.0112
- Aug 29, 2019$0.0112
- May 30, 2019$0.0100
- Feb 27, 2019$0.0100
- Nov 29, 2018$0.0100
- Aug 30, 2018$0.0100
- May 30, 2018$0.0080
- Feb 27, 2018$0.0080
- Nov 29, 2017$0.0080
- Aug 29, 2017$0.0080
- May 26, 2017$0.0052
- Feb 24, 2017$0.0052
Historical dividend yield for Solidion Technology (STI)
Dividend per share for Solidion Technology (STI)
CAGR (per year)1Y: 17.78%5Y: 33.50%10Y: 25.43%→ Stable
| Year | Total ($/share) | Payments |
|---|---|---|
| 1986 | $0.91 | 4 |
| 1987 | $0.65 | 4 |
| 1988 | $0.70 | 4 |
| 1989 | $0.78 | 4 |
| 1990 | $0.86 | 4 |
| 1991 | $0.94 | 4 |
| 1992 | $1.03 | 4 |
| 1993 | $1.16 | 4 |
| 1994 | $1.32 | 4 |
| 1995 | $1.84 | 5 |
| 1996 | $1.00 | 4 |
| 1997 | $0.93 | 4 |
| 1998 | $1.00 | 4 |
| 1999 | $1.03 | 3 |
| 2000 | $1.48 | 4 |
| 2001 | $1.60 | 4 |
| 2002 | $1.72 | 4 |
| 2003 | $1.80 | 4 |
| 2004 | $2.00 | 4 |
| 2005 | $2.20 | 4 |
| 2006 | $2.44 | 4 |
| 2007 | $2.92 | 4 |
| 2008 | $2.85 | 4 |
| 2009 | $0.22 | 4 |
| 2010 | $0.04 | 4 |
| 2011 | $0.12 | 4 |
| 2012 | $0.20 | 4 |
| 2013 | $0.35 | 4 |
| 2014 | $0.50 | 3 |
| 2015 | $0.92 | 4 |
| 2016 | $1.00 | 4 |
| 2017 | $1.32 | 4 |
| 2018 | $1.80 | 4 |
| 2019 | $2.12 | 4 |
Dividend growth for Solidion Technology (STI)
Year-over-year change in total annual dividend per share (split-adjusted, by ex-dividend year). Green is an increase, red a cut.
Dividend Increase Track Record
Year-over-year change in total annual DPS (dividends per share, split-adjusted), based on ex-dividend date.
| 2019 | $1.8000 | $2.1200 | +17.8% |
| 2018 | $1.3200 | $1.8000 | +36.4% |
| 2017 | $1.0000 | $1.3200 | +32.0% |
| 2016 | $0.9200 | $1.0000 | +8.7% |
| 2015 | $0.5000 | $0.9200 | +84.0% |
| 2014 | $0.3500 | $0.5000 | +42.9% |
| 2013 | $0.2000 | $0.3500 | +75.0% |
| 2012 | $0.1200 | $0.2000 | +66.7% |
| 2011 | $0.0400 | $0.1200 | +200.0% |
| 2010 | $0.2200 | $0.0400 | -81.8% |
| 2009 | $2.8500 | $0.2200 | -92.3% |
| 2008 | $2.9200 | $2.8500 | -2.4% |
| 2007 | $2.4400 | $2.9200 | +19.7% |
| 2006 | $2.2000 | $2.4400 | +10.9% |
| 2005 | $2.0000 | $2.2000 | +10.0% |
| 2004 | $1.8000 | $2.0000 | +11.1% |
| 2003 | $1.7200 | $1.8000 | +4.7% |
| 2002 | $1.6000 | $1.7200 | +7.5% |
| 2001 | $1.4800 | $1.6000 | +8.1% |
| 2000 | $1.0350 | $1.4800 | +43.0% |
| 1999 | $1.0000 | $1.0350 | +3.5% |
| 1998 | $0.9250 | $1.0000 | +8.1% |
| 1997 | $1.0000 | $0.9250 | -7.5% |
| 1996 | $1.8400 | $1.0000 | -45.7% |
| 1995 | $1.3200 | $1.8400 | +39.4% |
| 1994 | $1.1600 | $1.3200 | +13.8% |
| 1993 | $1.0300 | $1.1600 | +12.6% |
| 1992 | $0.9400 | $1.0300 | +9.6% |
| 1991 | $0.8600 | $0.9400 | +9.3% |
| 1990 | $0.7800 | $0.8600 | +10.3% |
| 1989 | $0.7000 | $0.7800 | +11.4% |
| 1988 | $0.6500 | $0.7000 | +7.7% |
| 1987 | $0.9100 | $0.6500 | -28.6% |
| 1986 | — | $0.9100 | — |
- 2019$2.1200
- 2018$1.8000
- 2017$1.3200
- 2016$1.0000
- 2015$0.9200
- 2014$0.5000
- 2013$0.3500
- 2012$0.2000
- 2011$0.1200
- 2010$0.0400
- 2009$0.2200
- 2008$2.8500
- 2007$2.9200
- 2006$2.4400
- 2005$2.2000
- 2004$2.0000
- 2003$1.8000
- 2002$1.7200
- 2001$1.6000
- 2000$1.4800
- 1999$1.0350
- 1998$1.0000
- 1997$0.9250
- 1996$1.0000
- 1995$1.8400
- 1994$1.3200
- 1993$1.1600
- 1992$1.0300
- 1991$0.9400
- 1990$0.8600
- 1989$0.7800
- 1988$0.7000
- 1987$0.6500
- 1986$0.9100
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Solidion Technology (STI) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation