Latest headcount
928
YoY change
-0.4%
Headcount CAGR
+5.8%
Revenue / employee
$1.8M
Employee count history for VeriSign
| Fiscal year | Employees |
|---|---|
| 2000 | 228 |
| 2001 | 350 |
| 2002 | 400 |
| 2003 | 2,500 |
| 2004 | 3,200 |
| 2005 | 801 |
| 2006 | 1,022 |
| 2007 | 954 |
| 2008 | 769 |
| 2009 | 571 |
| 2010 | 272 |
| 2011 | 737 |
| 2012 | 1,099 |
| 2013 | 1,079 |
| 2014 | 1,061 |
| 2015 | 1,019 |
| 2016 | 990 |
| 2017 | 952 |
| 2018 | 900 |
| 2019 | 872 |
| 2020 | 909 |
| 2021 | 904 |
| 2022 | 917 |
| 2023 | 908 |
| 2024 | 932 |
| 2025 | 928 |
Revenue per employee for VeriSign
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 2000 | $2.1M |
| 2001 | $2.8M |
| 2002 | $3.1M |
| 2003 | $421.9K |
| 2004 | $364.5K |
| 2005 | $2M |
| 2006 | $1.5M |
| 2007 | $1.6M |
| 2008 | $1.3M |
| 2009 | $1.8M |
| 2010 | $2.5M |
| 2011 | $1M |
| 2012 | $794.9K |
| 2013 | $894.4K |
| 2014 | $952K |
| 2015 | $1M |
| 2016 | $1.2M |
| 2017 | $1.2M |
| 2018 | $1.3M |
| 2019 | $1.4M |
| 2020 | $1.4M |
| 2021 | $1.5M |
| 2022 | $1.6M |
| 2023 | $1.6M |
| 2024 | $1.7M |
| 2025 | $1.8M |
Earnings per employee for VeriSign
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 2000 | -$13.7M |
| 2001 | -$38.2M |
| 2002 | -$12.4M |
| 2003 | -$104K |
| 2004 | $58.2K |
| 2005 | $507.4K |
| 2006 | $370.9K |
| 2007 | -$146.2K |
| 2008 | -$487.2K |
| 2009 | $430K |
| 2010 | $3.1M |
| 2011 | $193.9K |
| 2012 | $291.2K |
| 2013 | $504.6K |
| 2014 | $334.8K |
| 2015 | $368.2K |
| 2016 | $445.1K |
| 2017 | $480.3K |
| 2018 | $647.2K |
| 2019 | $702.2K |
| 2020 | $896.5K |
| 2021 | $868.1K |
| 2022 | $734.8K |
| 2023 | $900.4K |
| 2024 | $843K |
| 2025 | $889.8K |
Employee count history for VeriSign (VRSN)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 2025928-0.4%
- 2024932+2.6%
- 2023908-1.0%
- 2022917+1.4%
- 2021904-0.6%
- 2020909+4.2%
- 2019872-3.1%
- 2018900-5.5%
- 2017952-3.8%
- 2016990-2.8%
- 20151,019-4.0%
- 20141,061-1.7%
- 20131,079-1.8%
- 20121,099+49.1%
- 2011737+171.0%
- 2010272-52.4%
- 2009571-25.7%
- 2008769-19.4%
- 2007954-6.7%
- 20061,022+27.6%
- 2005801-75.0%
- 20043,200+28.0%
- 20032,500+525.0%
- 2002400+14.3%
- 2001350+53.5%
- 2000228—
- 199948-84.8%
- 1998315—
About VeriSign's employee count
VeriSign (VRSN) employed 928 people in fiscal year 2025, based on its most recent annual report. That headcount shrank by -4 (-0.4%) from 932 a year earlier.
Across the 2000–2025 period, the company's reported workforce went from 228 to 928 employees — a compound annual growth rate (CAGR) of +5.8% per year.
VeriSign generated about $1.8M of revenue and $889.8K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
VeriSign (VRSN) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation