West Pharmaceutical Services, Inc. economic scale comparison
TTM Revenue
$3.22B
Global Rank
#167
of 192 countries
Closest Economy
🇧🇿 Belize
$3.20B GDP
Top %
Top 87%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to West Pharmaceutical Services's revenue
| Country | GDP (USD) | vs WST |
|---|---|---|
| Faroe Islands | $4.05B | +25.9% |
| Andorra | $4.04B | +25.4% |
| Curacao | $3.56B | +10.6% |
| $3.22B | — | |
| Belize | $3.20B | -0.5% |
| Burundi | $3.08B | -4.3% |
| Central African Republic | $2.75B | -14.6% |
Similar companies
Public companies with revenue closest to West Pharmaceutical Services
| Company | Revenue (USD) | vs WST |
|---|---|---|
| Avient(AVNT) | $3.28B | +1.9% |
| MSCI(MSCI) | $3.24B | +0.6% |
| F5(FFIV) | $3.22B | +0.1% |
| West Pharmaceutical Services(WST) | $3.22B | — |
| Sunrun(RUN) | $3.17B | -1.4% |
| Zscaler(ZS) | $3.17B | -1.5% |
| Equity Residential(EQR) | $3.12B | -3.1% |
Frequently asked questions
Data & methodology
West Pharmaceutical Services (WST) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement