Block, Inc. economic scale comparison
TTM Revenue
$24.48B
Global Rank
#122
of 192 countries
Closest Economy
🇲🇳 Mongolia
$23.79B GDP
Top %
Top 64%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Block's revenue
| Country | GDP (USD) | vs XYZ |
|---|---|---|
| Guinea | $25.01B | +2.2% |
| Malta | $24.97B | +2.0% |
| Guyana | $24.66B | +0.8% |
| $24.48B | — | |
| Mongolia | $23.79B | -2.8% |
| Burkina Faso | $23.12B | -5.5% |
| Mozambique | $22.75B | -7.1% |
Similar companies
Public companies with revenue closest to Block
| Company | Revenue (USD) | vs XYZ |
|---|---|---|
| Danaher(DHR) | $24.78B | +1.2% |
| Union Pacific(UNP) | $24.70B | +0.9% |
| Genuine Parts(GPC) | $24.70B | +0.9% |
| Block(XYZ) | $24.48B | — |
| Johnson Controls(JCI) | $24.43B | -0.2% |
| Newmont(NEM) | $24.41B | -0.3% |
| Sherwin-Williams(SHW) | $23.94B | -2.2% |
Frequently asked questions
Data & methodology
Block (XYZ) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
Capital Return