Zscaler, Inc. economic scale comparison
TTM Revenue
$3.17B
Global Rank
#168
of 192 countries
Closest Economy
🇧🇮 Burundi
$3.08B GDP
Top %
Top 88%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Zscaler's revenue
| Country | GDP (USD) | vs ZS |
|---|---|---|
| Andorra | $4.04B | +27.3% |
| Curacao | $3.56B | +12.2% |
| Belize | $3.20B | +0.9% |
| $3.17B | — | |
| Burundi | $3.08B | -2.9% |
| Central African Republic | $2.75B | -13.3% |
| Cabo Verde | $2.73B | -14.1% |
Similar companies
Public companies with revenue closest to Zscaler
| Company | Revenue (USD) | vs ZS |
|---|---|---|
| F5(FFIV) | $3.22B | +1.6% |
| West Pharmaceutical Services(WST) | $3.22B | +1.5% |
| Sunrun(RUN) | $3.17B | +0.0% |
| Zscaler(ZS) | $3.17B | — |
| Equity Residential(EQR) | $3.12B | -1.7% |
| Verisk Analytics(VRSK) | $3.10B | -2.2% |
| AvalonBay Communities(AVB) | $3.06B | -3.5% |
Frequently asked questions
Data & methodology
Zscaler (ZS) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
Capital Return