Last updated Jun 29, 2026
All categories
All years
Recent changes to Dow Jones constituents
86 records
| Effective date | Added ticker | Added company | Removed ticker | Removed company | Category | Reason |
|---|---|---|---|---|---|---|
| June 29, 2026 | GOOGL | Alphabet Inc. | VZ | Verizon Communications Inc. | Other | To better reflect today's U.S. economy, where AI, cloud computing, and digital services play a much larger role than traditional telecommunications. |
| November 8, 2024 | NVDA | Nvidia | INTC | Intel Corporation | Market Cap | Market capitalization change |
| November 8, 2024 | SHW | Sherwin-Williams | DOW | Dow Inc. | Market Cap | Market capitalization change |
| February 26, 2024 | AMZN | Amazon | WBA | Walgreens Boots Alliance | Market Cap | Market capitalization change |
| August 31, 2020 | PFE | — | PFE | Pfizer Inc | Market Cap | Market capitalization change |
| August 31, 2020 | AMGN | Amgen Inc | — | — | Market Cap | Market capitalization change. |
| August 31, 2020 | HON | Honeywell International Inc | — | — | Market Cap | Market capitalization change. |
| August 31, 2020 | XOM | — | XOM | Exxon Mobil Corp | Market Cap | Market capitalization change |
| August 31, 2020 | CRM | Salesforce.Com Inc | — | — | Market Cap | Market capitalization change. |
| August 31, 2020 | RTX | — | RTX | Raytheon Technologies Corp | Market Cap | Market capitalization change |
| April 2, 2019 | DD | — | DD | Dupont De Nemours Inc | Market Cap | Market capitalization change |
| June 26, 2018 | GE | — | GE | General Electric Co | Market Cap | Market capitalization change |
| June 26, 2018 | WBA | Walgreens Boots Alliance Inc | — | — | Market Cap | Market capitalization change. |
| September 1, 2017 | DWDP | DowDuPont | DD | Dupont De Nemours Inc | Market Cap | Market capitalization change |
| March 19, 2015 | AAPL | Apple Inc | — | — | Market Cap | Market capitalization change. |
| March 19, 2015 | T | — | T | AT&T Inc | Market Cap | Market capitalization change |
| September 23, 2013 | HWM | — | HWM | Howmet Aerospace Inc | Market Cap | Market capitalization change |
| September 23, 2013 | NKE | Nike Inc | — | — | Market Cap | Market capitalization change. |
| September 23, 2013 | GS | Goldman Sachs Group Inc | — | — | Market Cap | Market capitalization change. |
| September 23, 2013 | HPQ | — | HPQ | HP Inc | Market Cap | Market capitalization change |
| September 23, 2013 | V | Visa Inc | — | — | Market Cap | Market capitalization change. |
| September 23, 2013 | BAC | — | BAC | Bank of America Corp | Market Cap | Market capitalization change |
| September 24, 2012 | UNH | UnitedHealth Group Inc | — | — | Market Cap | Market capitalization change. |
| September 24, 2012 | MDLZ | — | MDLZ | Mondelez International Inc | Market Cap | Market capitalization change |
| June 8, 2009 | C | — | C | Citigroup Inc | Market Cap | Market capitalization change |
| June 8, 2009 | CSCO | Cisco Systems Inc | — | — | Market Cap | Market capitalization change. |
| June 8, 2009 | TRV | Travelers Companies Inc | — | — | Market Cap | Market capitalization change. |
| June 8, 2009 | GM | — | GM | General Motors Co | Market Cap | Market capitalization change |
| September 22, 2008 | MDLZ | Mondelez International Inc | — | — | Market Cap | Market capitalization change. |
| September 22, 2008 | AIG | — | AIG | American International Group Inc | Market Cap | Market capitalization change |
| February 19, 2008 | HON | — | HON | Honeywell International Inc | Market Cap | Market capitalization change |
| February 19, 2008 | BAC | Bank of America Corp | — | — | Market Cap | Market capitalization change. |
| February 19, 2008 | CVX | Chevron Corp | — | — | Market Cap | Market capitalization change. |
| February 19, 2008 | MO | — | MO | Altria Group Inc | Market Cap | Market capitalization change |
| April 8, 2004 | EK | — | EK | EK | Market Cap | Market capitalization change |
| April 8, 2004 | AIG | American International Group Inc | — | — | Market Cap | Market capitalization change. |
| April 8, 2004 | PFE | Pfizer Inc | — | — | Market Cap | Market capitalization change. |
| April 8, 2004 | T | — | T | AT&T Inc | Market Cap | Market capitalization change |
| April 8, 2004 | VZ | Verizon Communications Inc | — | — | Market Cap | Market capitalization change. |
| April 8, 2004 | IP | — | IP | International Paper Co | Market Cap | Market capitalization change |
| November 1, 1999 | MSFT | Microsoft Corp | — | — | Market Cap | Market capitalization change. |
| November 1, 1999 | INTC | Intel Corp | — | — | Market Cap | Market capitalization change. |
| November 1, 1999 | S | — | S | Sprint Corporation | Market Cap | Market capitalization change |
| November 1, 1999 | UK | — | UK | UK | Market Cap | Market capitalization change |
| November 1, 1999 | GT | — | GT | Goodyear Tire & Rubber Co | Market Cap | Market capitalization change |
| November 1, 1999 | HD | Home Depot Inc | — | — | Market Cap | Market capitalization change. |
| November 1, 1999 | CVX | — | CVX | Chevron Corp | Market Cap | Market capitalization change |
| November 1, 1999 | T | AT&T Inc | — | — | Market Cap | Market capitalization change. |
| October 8, 1998 | C | Citigroup Inc | — | — | Market Cap | Market capitalization change. |
| March 17, 1997 | BHMSQ | — | BHMSQ | BHMSQ | Market Cap | Market capitalization change |
- GOOGLAlphabet Inc.AddedOtherJun 29, 2026
- NVDANvidiaAddedMarket CapNov 7, 2024
- SHWSherwin-WilliamsAddedMarket CapNov 7, 2024
- AMZNAmazonAddedMarket CapFeb 25, 2024
- PFEAddedMarket CapAug 31, 2020
- AMGNAmgen IncAddedMarket CapAug 31, 2020
- HONHoneywell International IncAddedMarket CapAug 31, 2020
- XOMAddedMarket CapAug 31, 2020
- CRMSalesforce.Com IncAddedMarket CapAug 31, 2020
- RTXAddedMarket CapAug 31, 2020
- DDAddedMarket CapApr 2, 2019
- GEAddedMarket CapJun 26, 2018
- WBAWalgreens Boots Alliance IncAddedMarket CapJun 26, 2018
- DWDPDowDuPontAddedMarket CapSep 1, 2017
- AAPLApple IncAddedMarket CapMar 19, 2015
- TAddedMarket CapMar 19, 2015
- HWMAddedMarket CapSep 23, 2013
- NKENike IncAddedMarket CapSep 23, 2013
- GSGoldman Sachs Group IncAddedMarket CapSep 23, 2013
- HPQAddedMarket CapSep 23, 2013
- VVisa IncAddedMarket CapSep 23, 2013
- BACAddedMarket CapSep 23, 2013
- UNHUnitedHealth Group IncAddedMarket CapSep 24, 2012
- MDLZAddedMarket CapSep 24, 2012
- CAddedMarket CapJun 8, 2009
- CSCOCisco Systems IncAddedMarket CapJun 8, 2009
- TRVTravelers Companies IncAddedMarket CapJun 8, 2009
- GMAddedMarket CapJun 8, 2009
- MDLZMondelez International IncAddedMarket CapSep 22, 2008
- AIGAddedMarket CapSep 22, 2008
- HONAddedMarket CapFeb 19, 2008
- BACBank of America CorpAddedMarket CapFeb 19, 2008
- CVXChevron CorpAddedMarket CapFeb 19, 2008
- MOAddedMarket CapFeb 19, 2008
- EKAddedMarket CapApr 8, 2004
- AIGAmerican International Group IncAddedMarket CapApr 8, 2004
- PFEPfizer IncAddedMarket CapApr 8, 2004
- TAddedMarket CapApr 8, 2004
- VZVerizon Communications IncAddedMarket CapApr 8, 2004
- IPAddedMarket CapApr 8, 2004
- MSFTMicrosoft CorpAddedMarket CapNov 1, 1999
- INTCIntel CorpAddedMarket CapNov 1, 1999
- SAddedMarket CapNov 1, 1999
- UKAddedMarket CapNov 1, 1999
- GTAddedMarket CapNov 1, 1999
- HDHome Depot IncAddedMarket CapNov 1, 1999
- CVXAddedMarket CapNov 1, 1999
- TAT&T IncAddedMarket CapNov 1, 1999
- CCitigroup IncAddedMarket CapOct 8, 1998
- BHMSQAddedMarket CapMar 17, 1997
Page 1 of 2