Arm Holdings plc American Depositary Shares economic scale comparison
TTM Revenue
$4.92B
Global Rank
#159
of 192 countries
Closest Economy
πΈπΏ Eswatini
$4.86B GDP
Top %
Top 83%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Arm's revenue
| Country | GDP (USD) | vs ARM |
|---|---|---|
| Sierra Leone | $6.97B | +41.7% |
| French Polynesia | $6.32B | +28.5% |
| Fiji | $5.97B | +21.3% |
| $4.92B | β | |
| Eswatini | $4.86B | -1.2% |
| Liberia | $4.78B | -2.9% |
| Suriname | $4.42B | -10.2% |
Similar companies
Public companies with revenue closest to Arm
| Company | Revenue (USD) | vs ARM |
|---|---|---|
| Roku(ROKU) | $4.97B | +0.9% |
| Qnity Electronics(Q) | $4.95B | +0.6% |
| Zoom Communications(ZM) | $4.93B | +0.3% |
| Arm(ARM) | $4.92B | β |
| Atmos Energy(ATO) | $4.88B | -0.8% |
| Public Storage(PSA) | $4.86B | -1.2% |
| Applied Industrial Technologies(AIT) | $4.84B | -1.7% |
Frequently asked questions
Data & methodology
Arm (ARM) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
Capital Return