CDW Corporation economic scale comparison
TTM Revenue
$22.90B
Global Rank
#124
of 192 countries
Closest Economy
🇲🇿 Mozambique
$22.75B GDP
Top %
Top 65%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to CDW's revenue
| Country | GDP (USD) | vs CDW |
|---|---|---|
| Guyana | $24.66B | +7.7% |
| Mongolia | $23.79B | +3.9% |
| Burkina Faso | $23.12B | +1.0% |
| $22.90B | — | |
| Mozambique | $22.75B | -0.7% |
| Jamaica | $22.01B | -3.9% |
| Benin | $21.48B | -6.2% |
Similar companies
Public companies with revenue closest to CDW
| Company | Revenue (USD) | vs CDW |
|---|---|---|
| Ross Stores(ROST) | $23.78B | +3.8% |
| EOG Resources(EOG) | $23.48B | +2.5% |
| Occidental Petroleum(OXY) | $23.18B | +1.2% |
| CDW(CDW) | $22.90B | — |
| State Street(STT) | $22.75B | -0.7% |
| Carvana(CVNA) | $22.52B | -1.7% |
| L3Harris Technologies(LHX) | $22.48B | -1.9% |
Frequently asked questions
Data & methodology
CDW (CDW) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement