Domino's Pizza, Inc. economic scale comparison
TTM Revenue
$4.98B
Global Rank
#159
of 192 countries
Closest Economy
πΈπΏ Eswatini
$4.86B GDP
Top %
Top 83%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Domino's Pizza's revenue
| Country | GDP (USD) | vs DPZ |
|---|---|---|
| Sierra Leone | $6.97B | +40.0% |
| French Polynesia | $6.32B | +27.0% |
| Fiji | $5.97B | +19.9% |
| $4.98B | β | |
| Eswatini | $4.86B | -2.4% |
| Liberia | $4.78B | -4.0% |
| Suriname | $4.42B | -11.3% |
Similar companies
Public companies with revenue closest to Domino's Pizza
| Company | Revenue (USD) | vs DPZ |
|---|---|---|
| Snowflake(SNOW) | $5.03B | +1.1% |
| GoDaddy(GDDY) | $5.02B | +0.9% |
| Gen Digital(GEN) | $5.00B | +0.4% |
| Domino's Pizza(DPZ) | $4.98B | β |
| Carlisle Companies(CSL) | $4.98B | -0.0% |
| Roku(ROKU) | $4.97B | -0.3% |
| Qnity Electronics(Q) | $4.95B | -0.6% |
Frequently asked questions
Data & methodology
Domino's Pizza (DPZ) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement