Corning (GLW) Dividend History & Yield
Corning (GLW) has increased its dividend for multiple years and currently yields 0.76%. The most recent payment was $0.2800/share on Feb 27, 2026, paid Quarterly.

GLW
Current Yield
0.76%
TTM Dividend/Share
$1.12
Payment Frequency
Quarterly
Payout Ratio
62.6%
Consecutive Growth Years
0
Div Growth (1Y CAGR)
0.00%
Div Growth (5Y CAGR)
4.94%
Div Growth (10Y CAGR)
8.84%
Dividend Safety Score
4 out of 5 checks passed
Payout ratio below 75%
Payout ratio is 62.6%, well below the 75% threshold.
Free cash flow covers dividend
FCF/share ($1.64) covers dividend/share ($1.12).
No dividend cuts in 10+ years
No dividend cuts in the last 10 years.
Positive earnings growth trend
Earnings per share have grown over the past 5 years.
10+ years of consecutive growth
Only 0 consecutive year(s) of dividend growth.
Dividend Payment History
Yield values are for each row's ex-date, not today's live yield.
Ex-date Feb 27, 2026
- Payment date
- Mar 30, 2026
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 0.74%
Ex-date Nov 14, 2025
- Payment date
- Dec 12, 2025
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 1.36%
Ex-date Aug 29, 2025
- Payment date
- Sep 29, 2025
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 1.67%
Ex-date May 30, 2025
- Payment date
- Jun 27, 2025
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 2.26%
Ex-date Feb 28, 2025
- Payment date
- Mar 28, 2025
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 2.23%
Ex-date Nov 15, 2024
- Payment date
- Dec 13, 2024
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 2.41%
Ex-date Aug 30, 2024
- Payment date
- Sep 27, 2024
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 2.68%
Ex-date May 31, 2024
- Payment date
- Jun 27, 2024
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 3.01%
Ex-date Feb 28, 2024
- Payment date
- Mar 28, 2024
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 3.49%
Ex-date Nov 16, 2023
- Payment date
- Dec 15, 2023
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 3.95%
Ex-date Aug 30, 2023
- Payment date
- Sep 28, 2023
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 3.39%
Ex-date May 30, 2023
- Payment date
- Jun 29, 2023
- Dividend
- $0.2800
- Adj. dividend
- $0.2800
- Yield (ex-date)
- 3.53%
| Ex-Date | Payment Date | Dividend | Adj. Dividend | Yield (ex-date) |
|---|---|---|---|---|
| Feb 27, 2026 | Mar 30, 2026 | $0.2800 | $0.2800 | 0.74% |
| Nov 14, 2025 | Dec 12, 2025 | $0.2800 | $0.2800 | 1.36% |
| Aug 29, 2025 | Sep 29, 2025 | $0.2800 | $0.2800 | 1.67% |
| May 30, 2025 | Jun 27, 2025 | $0.2800 | $0.2800 | 2.26% |
| Feb 28, 2025 | Mar 28, 2025 | $0.2800 | $0.2800 | 2.23% |
| Nov 15, 2024 | Dec 13, 2024 | $0.2800 | $0.2800 | 2.41% |
| Aug 30, 2024 | Sep 27, 2024 | $0.2800 | $0.2800 | 2.68% |
| May 31, 2024 | Jun 27, 2024 | $0.2800 | $0.2800 | 3.01% |
| Feb 28, 2024 | Mar 28, 2024 | $0.2800 | $0.2800 | 3.49% |
| Nov 16, 2023 | Dec 15, 2023 | $0.2800 | $0.2800 | 3.95% |
| Aug 30, 2023 | Sep 28, 2023 | $0.2800 | $0.2800 | 3.39% |
| May 30, 2023 | Jun 29, 2023 | $0.2800 | $0.2800 | 3.53% |
Historical Dividend Yield
Dividend Growth
Dividend Increase Track Record
The table shows 25 year-over-year increases across 44 calendar years of data (1982–2025).
| Year | Previous DPS | New DPS | Change |
|---|---|---|---|
| 2026 | $1.1200 | — | — |
| 2025 | $1.1200 | $1.1200 | 0.0% |
| 2024 | $1.1200 | $1.1200 | 0.0% |
| 2023 | $1.0800 | $1.1200 | +3.7% |
| 2022 | $0.9600 | $1.0800 | +12.5% |
| 2021 | $0.8800 | $0.9600 | +9.1% |
| 2020 | $0.8000 | $0.8800 | +10.0% |
| 2019 | $0.7200 | $0.8000 | +11.1% |
| 2018 | $0.6200 | $0.7200 | +16.1% |
| 2017 | $0.5400 | $0.6200 | +14.8% |
| 2016 | $0.4800 | $0.5400 | +12.5% |
| 2015 | $0.4000 | $0.4800 | +20.0% |
| 2014 | $0.3900 | $0.4000 | +2.6% |
| 2013 | $0.3150 | $0.3900 | +23.8% |
| 2012 | $0.2250 | $0.3150 | +40.0% |
| 2011 | $0.2000 | $0.2250 | +12.5% |
| 2010 | $0.2000 | $0.2000 | 0.0% |
| 2009 | $0.2000 | $0.2000 | 0.0% |
| 2008 | $0.1000 | $0.2000 | +100.0% |
| 2007 | $0.1200 | $0.1000 | -16.7% |
| 2001 | $0.2400 | $0.1200 | -50.0% |
| 2000 | $0.2400 | $0.2400 | 0.0% |
| 1999 | $0.2400 | $0.2400 | 0.0% |
| 1998 | $2.5733 | $0.2400 | -90.7% |
| 1997 | $0.2400 | $2.5733 | +972.2% |
| 1996 | $0.2400 | $0.2400 | 0.0% |
| 1995 | $0.2300 | $0.2400 | +4.3% |
| 1994 | $0.2267 | $0.2300 | +1.5% |
| 1993 | $0.2067 | $0.2267 | +9.7% |
| 1992 | $0.2250 | $0.2067 | -8.1% |
| 1991 | $0.1542 | $0.2250 | +45.9% |
| 1990 | $0.1750 | $0.1542 | -11.9% |
| 1989 | $0.1258 | $0.1750 | +39.1% |
| 1988 | $0.1183 | $0.1258 | +6.3% |
| 1987 | $0.1167 | $0.1183 | +1.4% |
| 1986 | $0.1092 | $0.1167 | +6.9% |
| 1985 | $0.0992 | $0.1092 | +10.1% |
| 1984 | $0.0967 | $0.0992 | +2.6% |
| 1983 | $0.0967 | $0.0967 | 0.0% |
| 1982 | — | $0.0967 | — |
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Does Corning pay dividends?
- Yes, Corning (GLW) pays quarterly dividends of approximately $1.12 per share annually, yielding 0.76%.
What is Corning's dividend yield?
- Corning (GLW) has a current dividend yield of 0.76%.
Is Corning's dividend safe?
- Corning (GLW) passes 4 out of 5 dividend safety checks. See the detailed breakdown above for each criterion.
How many consecutive years has Corning increased its dividend?
- Corning (GLW) has 0 consecutive years of dividend increases.
What is Corning's dividend payout ratio?
- Corning (GLW) has a dividend payout ratio of 62.6%.