Global Payments Inc. economic scale comparison
TTM Revenue
$8.83B
Global Rank
#152
of 192 countries
Closest Economy
🌍 New Caledonia
$8.55B GDP
Top %
Top 79%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Global Payments's revenue
| Country | GDP (USD) | vs GPN |
|---|---|---|
| Mauritania | $10.91B | +23.5% |
| Togo | $10.65B | +20.6% |
| Bermuda | $9.23B | +4.6% |
| $8.83B | — | |
| New Caledonia | $8.55B | -3.2% |
| Montenegro | $8.27B | -6.4% |
| Barbados | $7.50B | -15.1% |
Similar companies
Public companies with revenue closest to Global Payments
| Company | Revenue (USD) | vs GPN |
|---|---|---|
| Avery Dennison(AVY) | $9.01B | +2.0% |
| Prologis(PLD) | $8.95B | +1.3% |
| Ameren(AEE) | $8.88B | +0.5% |
| Global Payments(GPN) | $8.83B | — |
| CMS Energy(CMS) | $8.82B | -0.1% |
| Rockwell Automation(ROK) | $8.80B | -0.3% |
| Monster Beverage(MNST) | $8.79B | -0.4% |
Frequently asked questions
Data & methodology
Global Payments (GPN) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement