Latest headcount
19,000
YoY change
-81.4%
Headcount CAGR
-5.5%
Revenue / employee
$2M
Employee count history for Honeywell International
| Fiscal year | Employees |
|---|---|
| 1994 | 109,322 |
| 1995 | 109,322 |
| 1997 | 109,322 |
| 2000 | 125,000 |
| 2001 | 115,000 |
| 2002 | 108,000 |
| 2003 | 108,000 |
| 2004 | 109,000 |
| 2005 | 116,000 |
| 2006 | 118,000 |
| 2007 | 122,000 |
| 2008 | 128,000 |
| 2009 | 122,000 |
| 2010 | 130,000 |
| 2011 | 132,000 |
| 2012 | 132,000 |
| 2013 | 131,000 |
| 2014 | 127,000 |
| 2015 | 129,000 |
| 2016 | 131,000 |
| 2017 | 131,000 |
| 2018 | 114,000 |
| 2019 | 113,000 |
| 2020 | 103,000 |
| 2021 | 99,000 |
| 2022 | 97,000 |
| 2023 | 95,000 |
| 2024 | 102,000 |
| 2025 | 19,000 |
Revenue per employee for Honeywell International
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1994 | $117.2K |
| 1995 | $131.2K |
| 1997 | $205.8K |
| 2000 | $200.2K |
| 2001 | $205.7K |
| 2002 | $206.2K |
| 2003 | $213.9K |
| 2004 | $234.8K |
| 2005 | $238.4K |
| 2006 | $265.8K |
| 2007 | $283.5K |
| 2008 | $285.6K |
| 2009 | $253.3K |
| 2010 | $248.8K |
| 2011 | $276.7K |
| 2012 | $285.3K |
| 2013 | $298.1K |
| 2014 | $317.4K |
| 2015 | $299.1K |
| 2016 | $300K |
| 2017 | $309.4K |
| 2018 | $366.7K |
| 2019 | $324.9K |
| 2020 | $316.9K |
| 2021 | $347.4K |
| 2022 | $365.6K |
| 2023 | $347.5K |
| 2024 | $340.4K |
| 2025 | $2M |
Earnings per employee for Honeywell International
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1994 | $6.9K |
| 1995 | $8K |
| 1997 | $15K |
| 2000 | $13.3K |
| 2001 | -$860.9 |
| 2002 | -$2K |
| 2003 | $12.3K |
| 2004 | $11.4K |
| 2005 | $14.1K |
| 2006 | $17.7K |
| 2007 | $20K |
| 2008 | $21.8K |
| 2009 | $12.7K |
| 2010 | $15.6K |
| 2011 | $15.7K |
| 2012 | $22.2K |
| 2013 | $30K |
| 2014 | $33.4K |
| 2015 | $37K |
| 2016 | $36.7K |
| 2017 | $11.8K |
| 2018 | $59.3K |
| 2019 | $54.4K |
| 2020 | $46.4K |
| 2021 | $56K |
| 2022 | $51.2K |
| 2023 | $59.6K |
| 2024 | $55.9K |
| 2025 | $248.9K |
Employee count history for Honeywell International (HON)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202519,000-81.4%
- 2024102,000+7.4%
- 202395,000-2.1%
- 202297,000-2.0%
- 202199,000-3.9%
- 2020103,000-8.8%
- 2019113,000-0.9%
- 2018114,000-13.0%
- 2017131,0000.0%
- 2016131,000+1.6%
- 2015129,000+1.6%
- 2014127,000-3.1%
- 2013131,000-0.8%
- 2012132,0000.0%
- 2011132,000+1.5%
- 2010130,000+6.6%
- 2009122,000-4.7%
- 2008128,000+4.9%
- 2007122,000+3.4%
- 2006118,000+1.7%
- 2005116,000+6.4%
- 2004109,000+0.9%
- 2003108,0000.0%
- 2002108,000-6.1%
- 2001115,000-8.0%
- 2000125,000—
- 1999120,000+70.5%
- 199870,400—
- 1997109,322—
- 1996109,322—
- 1995109,3220.0%
- 1994109,322—
About Honeywell International's employee count
Honeywell International (HON) employed 19,000 people in fiscal year 2025, based on its most recent annual report. That headcount shrank by -83,000 (-81.4%) from 102,000 a year earlier.
Across the 1994–2025 period, the company's reported workforce went from 109,322 to 19,000 employees — a compound annual growth rate (CAGR) of -5.5% per year.
Honeywell International generated about $2M of revenue and $248.9K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Honeywell International (HON) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation