Robinhood Markets, Inc. economic scale comparison
TTM Revenue
$4.61B
Global Rank
#161
of 192 countries
Closest Economy
πΈπ· Suriname
$4.42B GDP
Top %
Top 84%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Robinhood's revenue
| Country | GDP (USD) | vs HOOD |
|---|---|---|
| Fiji | $5.97B | +29.4% |
| Eswatini | $4.86B | +5.3% |
| Liberia | $4.78B | +3.6% |
| $4.61B | β | |
| Suriname | $4.42B | -4.3% |
| Aruba | $4.27B | -7.5% |
| Djibouti | $4.15B | -10.0% |
Similar companies
Public companies with revenue closest to Robinhood
| Company | Revenue (USD) | vs HOOD |
|---|---|---|
| Fortive(FTV) | $4.74B | +2.7% |
| Microchip Technology(MCHP) | $4.71B | +2.2% |
| Copart(CPRT) | $4.64B | +0.6% |
| Robinhood(HOOD) | $4.61B | β |
| UMB Financial(UMBF) | $4.46B | -3.3% |
| IDEXX Laboratories(IDXX) | $4.45B | -3.6% |
| Alliant Energy(LNT) | $4.42B | -4.2% |
Frequently asked questions
Data & methodology
Robinhood (HOOD) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
Capital Return
