Lowe's Companies, Inc. economic scale comparison
TTM Revenue
$88.43B
Global Rank
#78
of 192 countries
Closest Economy
🇨🇮 Cote d'Ivoire
$87.11B GDP
Top %
Top 41%
of world economies
% of US GDP
0.3%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Lowe's Companies's revenue
| Country | GDP (USD) | vs LOW |
|---|---|---|
| Luxembourg | $93.28B | +5.5% |
| Croatia | $92.98B | +5.1% |
| Serbia | $90.10B | +1.9% |
| $88.43B | — | |
| Cote d'Ivoire | $87.11B | -1.5% |
| Panama | $86.52B | -2.2% |
| Lithuania | $84.87B | -4.0% |
Similar companies
Public companies with revenue closest to Lowe's Companies
| Company | Revenue (USD) | vs LOW |
|---|---|---|
| RTX(RTX) | $90.37B | +2.2% |
| Progressive(PGR) | $89.42B | +1.1% |
| Energy Transfer LP(ET) | $89.38B | +1.1% |
| Lowe's Companies(LOW) | $88.43B | — |
| United Parcel Service(UPS) | $88.32B | -0.1% |
| Procter & Gamble(PG) | $86.72B | -1.9% |
| Sysco(SYY) | $83.57B | -5.5% |
Frequently asked questions
Data & methodology
Lowe's Companies (LOW) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
