Micron Technology, Inc. economic scale comparison
TTM Revenue
$58.12B
Global Rank
#89
of 192 countries
Closest Economy
🇧🇴 Bolivia
$54.88B GDP
Top %
Top 46%
of world economies
% of US GDP
0.2%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Micron Technology's revenue
| Country | GDP (USD) | vs MU |
|---|---|---|
| Myanmar | $74.07B | +27.4% |
| Slovenia | $72.97B | +25.6% |
| Congo, Dem. Rep. | $70.96B | +22.1% |
| $58.12B | — | |
| Bolivia | $54.88B | -5.6% |
| Uganda | $53.91B | -7.2% |
| Jordan | $53.35B | -8.2% |
Similar companies
Public companies with revenue closest to Micron Technology
| Company | Revenue (USD) | vs MU |
|---|---|---|
| United Airlines Holdings(UAL) | $60.47B | +4.0% |
| AstraZeneca(AZN) | $60.44B | +4.0% |
| ConocoPhillips(COP) | $58.31B | +0.3% |
| Micron Technology(MU) | $58.12B | — |
| HP(HPQ) | $57.42B | -1.2% |
| Enbridge(ENB) | $56.51B | -2.8% |
| CRH(CRH) | $55.89B | -3.8% |
Frequently asked questions
Data & methodology
Micron Technology (MU) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
