Nasdaq (NDAQ) Stock Buyback History
TTM buyback yield 1.11% · Shareholder yield (TTM) 1.11%.

Nasdaq
NDAQ
TTM buyback yield
1.11%
Shareholder yield (TTM)
1.11%
5Y share count change
15.1%
TTM buyback spend
$616.00M
SBC coverage (TTM)
3.73x
Diluted vs basic shares (annual)
Weighted average shares from the income statement: diluted (EPS denominator and typical buyback-yield basis) compared with basic.
Shares outstanding (annual)
Year-over-year change in diluted weighted average shares (industry-standard for EPS and per-share capital return). Green is fewer shares vs the prior fiscal year; red is growth (dilution). The earliest year shown has no prior year to compare.
Dividend & buyback yield
Buybacks vs stock-based compensation
TTM coverage: 3.73x (buybacks ÷ SBC). Bars are fiscal-year totals.
Buyback spending history
| Year | Buybacks | SBC | Net | Shares (dil.) | YoY shares | Buyback yield |
|---|---|---|---|---|---|---|
| 2025 | $616.00M | $165.00M | $451.00M | 0.58B | -0.5% | 1.11% |
| 2024 | $145.00M | $141.00M | $4.00M | 0.58B | 13.9% | 0.33% |
| 2023 | $269.00M | $122.00M | $147.00M | 0.51B | 2.1% | 0.85% |
| 2022 | $633.00M | $106.00M | $527.00M | 0.50B | -1.4% | 2.10% |
| 2021 | $943.00M | $90.00M | $853.00M | 0.51B | 0.9% | 2.69% |
| 2020 | $222.00M | $87.00M | $135.00M | 0.50B | -0.0% | 1.02% |
| 2019 | $200.00M | $79.00M | $121.00M | 0.50B | -0.4% | 1.14% |
| 2018 | $394.00M | $69.00M | $325.00M | 0.50B | -1.1% | 2.95% |
| 2017 | $203.00M | $70.00M | $133.00M | 0.51B | 0.5% | 1.58% |
| 2016 | $100.00M | $86.00M | $14.00M | 0.51B | -1.5% | 0.90% |
| 2015 | $377.00M | $68.00M | $309.00M | 0.51B | -1.0% | 3.94% |
| 2014 | $178.00M | $62.00M | $116.00M | 0.52B | 1.0% | 2.21% |
| 2013 | $10.00M | $47.00M | −$37.00M | 0.51B | -0.8% | 0.15% |
| 2012 | $278.00M | $46.00M | $232.00M | 0.52B | -4.1% | 6.76% |
| 2011 | $100.00M | $36.00M | $64.00M | 0.54B | -13.0% | 2.36% |
| 2010 | $797.00M | $33.00M | $764.00M | 0.62B | -3.7% | 19.08% |
| 2009 | $0.00 | $35.00M | −$35.00M | 0.65B | 5.1% | — |
| 2008 | $0.00 | $25.68M | −$25.68M | 0.61B | 36.5% | — |
| 2007 | $0.00 | $16.75M | −$16.75M | 0.45B | 17.3% | — |
| 2006 | $105.06M | $9.87M | $95.19M | 0.38B | 32.1% | 2.69% |
| 2005 | $38.57M | $0.00 | $38.57M | 0.29B | 5.9% | 0.86% |
| 2004 | $85.00K | $0.00 | $85.00K | 0.27B | 16.4% | 0.01% |
| 2003 | $147.00K | $50.00K | $97.00K | 0.24B | -6.0% | 0.02% |
| 2002 | $305.15M | $3.15M | $302.00M | 0.25B | -31.7% | 38.99% |
| 2001 | $240.00M | $6.88M | $233.12M | 0.37B | 10.0% | 20.50% |
| 2000 | $0.00 | $0.00 | $0.00 | 0.33B | — | — |
Buybacks vs dividends (share of cash returned)
Buyback capacity (TTM)
TTM buybacks vs headroom (FCF − dividends, TTM)44% of headroom
Headroom $1.39B (TTM FCF − TTM dividends, clamped at zero).
Frequently asked questions
Does Nasdaq buy back its own stock?
- Yes, Nasdaq (NDAQ) has repurchased shares in recent periods. See the history table and charts on this page for amounts and trends.
How much does Nasdaq spend on share buybacks?
- Trailing twelve months (TTM) buyback spend is about $616.00M (sum of the last four quarterly cash-flow periods in our data). Figures are illustrative; verify in filings.
What is Nasdaq's buyback yield?
- TTM buyback yield is about 1.11% (TTM buyback spend divided by market cap at the latest quarter-end in our data).
What is Nasdaq's shareholder yield?
- Shareholder yield combines dividend yield and buyback yield. For the latest period we show approximately 1.11% combined (TTM-based where available).
Is Nasdaq diluting shareholders?
- Compare stock-based compensation (SBC) to buybacks in the chart above. Net effect varies by year; see annual buyback vs SBC bars and the history table.
How has Nasdaq's share count changed?
- Diluted weighted average shares changed by about 15.1% over roughly five fiscal years (annual income statement data).