New Era Energy & Digital, Inc. economic scale comparison
TTM Revenue
$1.36M
Global Rank
#193
of 192 countries
Closest Economy
🇳🇷 Nauru
$162.59M GDP
Top %
Top 101%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to New Era Energy & Digital's revenue
| Country | GDP (USD) | vs NUAI |
|---|---|---|
| Kiribati | $307.86M | +22515.4% |
| Marshall Islands | $290.11M | +21211.2% |
| Nauru | $162.59M | +11843.6% |
| $1.36M | — |
Similar companies
Public companies with revenue closest to New Era Energy & Digital
| Company | Revenue (USD) | vs NUAI |
|---|---|---|
| Rigetti Computing(RGTI) | $10.02M | +635.8% |
| Ovid Therapeutics(OVID) | $7.12M | +423.2% |
| New Era Energy & Digital(NUAI) | $1.36M | — |
| Archer Aviation(ACHR) | $1.90M | +39.6% |
| Lightwave Logic(LWLG) | $243.10K | -82.1% |
| Solidion Technology(STI) | $98.78K | -92.7% |
Frequently asked questions
Data & methodology
New Era Energy & Digital (NUAI) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement