NVR (NVR) Stock Buyback History
TTM buyback yield 8.88% · Shareholder yield (TTM) 8.88%.

NVR
NVR
TTM buyback yield
8.88%
Shareholder yield (TTM)
8.88%
5Y share count change
-21.6%
TTM buyback spend
$1.83B
SBC coverage (TTM)
26.49x
Diluted vs basic shares (annual)
Weighted average shares from the income statement: diluted (EPS denominator and typical buyback-yield basis) compared with basic.
Shares outstanding (annual)
Year-over-year change in diluted weighted average shares (industry-standard for EPS and per-share capital return). Green is fewer shares vs the prior fiscal year; red is growth (dilution). The earliest year shown has no prior year to compare.
Dividend & buyback yield
Buybacks vs stock-based compensation
TTM coverage: 26.49x (buybacks ÷ SBC). Bars are fiscal-year totals.
Buyback spending history
| Year | Buybacks | SBC | Net | Shares (dil.) | YoY shares | Buyback yield |
|---|---|---|---|---|---|---|
| 2025 | $1.83B | $69.21M | $1.76B | 0.00B | -7.5% | 8.88% |
| 2024 | $2.06B | $73.92M | $1.98B | 0.00B | -3.4% | 8.09% |
| 2023 | $1.08B | $99.51M | $982.31M | 0.00B | -2.1% | 4.84% |
| 2022 | $1.50B | $82.54M | $1.42B | 0.00B | -9.1% | 10.14% |
| 2021 | $1.54B | $58.23M | $1.48B | 0.00B | -1.5% | 7.51% |
| 2020 | $371.08M | $50.79M | $320.28M | 0.00B | -1.4% | 2.45% |
| 2019 | $698.42M | $78.53M | $619.88M | 0.00B | -2.9% | 5.00% |
| 2018 | $846.13M | $75.70M | $770.43M | 0.00B | -3.5% | 9.64% |
| 2017 | $422.17M | $44.56M | $377.60M | 0.00B | 3.3% | 3.22% |
| 2016 | $455.35M | $43.60M | $411.75M | 0.00B | -3.5% | 7.28% |
| 2015 | $431.37M | $54.09M | $377.28M | 0.00B | -4.1% | 6.71% |
| 2014 | $567.54M | $63.23M | $504.32M | 0.00B | -8.8% | 10.84% |
| 2013 | $554.49M | $34.30M | $520.20M | 0.00B | -5.4% | 12.01% |
| 2012 | $227.28M | $64.84M | $162.44M | 0.01B | -8.6% | 5.04% |
| 2011 | $689.30M | $64.47M | $624.83M | 0.01B | -8.8% | 20.18% |
| 2010 | $417.08M | $53.14M | $363.94M | 0.01B | 0.3% | 10.71% |
| 2009 | $0.00 | $46.30M | −$46.30M | 0.01B | 3.9% | — |
| 2008 | $128.00K | $41.20M | −$41.08M | 0.01B | -4.0% | 0.01% |
| 2007 | $507.64M | $14.19M | $493.45M | 0.01B | -7.6% | 18.88% |
| 2006 | $291.69M | $58.13M | $233.56M | 0.01B | -14.3% | 8.18% |
| 2005 | $962.61M | $94.46M | $868.15M | 0.01B | -1.2% | 24.50% |
| 2004 | $307.60M | $92.66M | $214.94M | 0.01B | -9.2% | 6.20% |
| 2003 | $478.33M | $17.94M | $460.39M | 0.01B | -6.7% | 15.57% |
| 2002 | $399.87M | $37.47M | $362.40M | 0.01B | -2.4% | 17.30% |
| 2001 | $232.13M | $0.00 | $232.13M | 0.01B | -9.8% | 15.38% |
| 2000 | $55.28M | $0.00 | $55.28M | 0.01B | -12.6% | — |
| 1999 | $101.80M | $0.00 | $101.80M | 0.01B | -9.2% | — |
| 1998 | $50.20M | $0.00 | $50.20M | 0.01B | 0.4% | — |
| 1997 | $45.50M | $0.00 | $45.50M | 0.01B | -12.6% | — |
| 1996 | $35.10M | $0.00 | $35.10M | 0.02B | — | — |
| 1995 | $2.60M | $0.00 | $2.60M | — | — | — |
| 1994 | $17.10M | $0.00 | $17.10M | — | — | — |
Buybacks vs dividends (share of cash returned)
Buyback capacity (TTM)
TTM buybacks vs headroom (FCF − dividends, TTM)100% of headroom
Headroom $1.10B (TTM FCF − TTM dividends, clamped at zero).
Frequently asked questions
Does NVR buy back its own stock?
- Yes, NVR (NVR) has repurchased shares in recent periods. See the history table and charts on this page for amounts and trends.
How much does NVR spend on share buybacks?
- Trailing twelve months (TTM) buyback spend is about $1.83B (sum of the last four quarterly cash-flow periods in our data). Figures are illustrative; verify in filings.
What is NVR's buyback yield?
- TTM buyback yield is about 8.88% (TTM buyback spend divided by market cap at the latest quarter-end in our data).
What is NVR's shareholder yield?
- Shareholder yield combines dividend yield and buyback yield. For the latest period we show approximately 8.88% combined (TTM-based where available).
Is NVR diluting shareholders?
- Compare stock-based compensation (SBC) to buybacks in the chart above. Net effect varies by year; see annual buyback vs SBC bars and the history table.
How has NVR's share count changed?
- Diluted weighted average shares changed by about -21.6% over roughly five fiscal years (annual income statement data).