Latest headcount
69,500
YoY change
+19.0%
Headcount CAGR
+12.4%
Revenue / employee
$407.9K
Employee count history for Quanta Services
| Fiscal year | Employees |
|---|---|
| 1998 | 2,995 |
| 1999 | 6,600 |
| 2000 | 11,576 |
| 2001 | 11,406 |
| 2002 | 1,798 |
| 2003 | 1,476 |
| 2004 | 10,000 |
| 2005 | 11,000 |
| 2006 | 12,000 |
| 2007 | 15,000 |
| 2008 | 14,000 |
| 2009 | 14,500 |
| 2010 | 13,700 |
| 2011 | 17,500 |
| 2012 | 17,800 |
| 2013 | 20,900 |
| 2014 | 24,600 |
| 2015 | 24,500 |
| 2016 | 28,100 |
| 2017 | 32,800 |
| 2018 | 39,200 |
| 2019 | 40,300 |
| 2020 | 35,800 |
| 2021 | 43,700 |
| 2022 | 47,300 |
| 2023 | 52,500 |
| 2024 | 58,400 |
| 2025 | 69,500 |
Revenue per employee for Quanta Services
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1998 | $103.2K |
| 1999 | $140.3K |
| 2000 | $154.9K |
| 2001 | $176.7K |
| 2002 | $973.7K |
| 2003 | $1.1M |
| 2004 | $162.7K |
| 2005 | $169K |
| 2006 | $177.6K |
| 2007 | $177.1K |
| 2008 | $270K |
| 2009 | $228.8K |
| 2010 | $287K |
| 2011 | $264.2K |
| 2012 | $332.6K |
| 2013 | $312.1K |
| 2014 | $319.2K |
| 2015 | $309.1K |
| 2016 | $272.3K |
| 2017 | $288.6K |
| 2018 | $285K |
| 2019 | $300.5K |
| 2020 | $312.9K |
| 2021 | $297K |
| 2022 | $361K |
| 2023 | $397.8K |
| 2024 | $405.4K |
| 2025 | $407.9K |
Earnings per employee for Quanta Services
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1998 | $5.1K |
| 1999 | $8.2K |
| 2000 | $9.1K |
| 2001 | $7.5K |
| 2002 | -$344.6K |
| 2003 | -$23.7K |
| 2004 | -$919.4 |
| 2005 | $2.7K |
| 2006 | $1.5K |
| 2007 | $9.1K |
| 2008 | $11.9K |
| 2009 | $11.2K |
| 2010 | $11.2K |
| 2011 | $7.6K |
| 2012 | $17.2K |
| 2013 | $19.2K |
| 2014 | $12.1K |
| 2015 | $12.7K |
| 2016 | $7.1K |
| 2017 | $9.6K |
| 2018 | $7.5K |
| 2019 | $10K |
| 2020 | $12.4K |
| 2021 | $11.1K |
| 2022 | $10.4K |
| 2023 | $14.2K |
| 2024 | $15.5K |
| 2025 | $14.8K |
Employee count history for Quanta Services (PWR)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202569,500+19.0%
- 202458,400+11.2%
- 202352,500+11.0%
- 202247,300+8.2%
- 202143,700+22.1%
- 202035,800-11.2%
- 201940,300+2.8%
- 201839,200+19.5%
- 201732,800+16.7%
- 201628,100+14.7%
- 201524,500-0.4%
- 201424,600+17.7%
- 201320,900+17.4%
- 201217,800+1.7%
- 201117,500+27.7%
- 201013,700-5.5%
- 200914,500+3.6%
- 200814,000-6.7%
- 200715,000+25.0%
- 200612,000+9.1%
- 200511,000+10.0%
- 200410,000+577.5%
- 20031,476-17.9%
- 20021,798-84.2%
- 200111,406-1.5%
- 200011,576+75.4%
- 19996,600+120.4%
- 19982,995—
- 1997330—
About Quanta Services's employee count
Quanta Services (PWR) employed 69,500 people in fiscal year 2025, based on its most recent annual report. That headcount grew by +11,100 (+19.0%) from 58,400 a year earlier.
Across the 1998–2025 period, the company's reported workforce went from 2,995 to 69,500 employees — a compound annual growth rate (CAGR) of +12.4% per year.
Quanta Services generated about $407.9K of revenue and $14.8K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Quanta Services (PWR) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation