Synopsys, Inc. economic scale comparison
TTM Revenue
$8.68B
Global Rank
#152
of 192 countries
Closest Economy
🌍 New Caledonia
$8.55B GDP
Top %
Top 79%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Synopsys's revenue
| Country | GDP (USD) | vs SNPS |
|---|---|---|
| Mauritania | $10.91B | +25.7% |
| Togo | $10.65B | +22.7% |
| Bermuda | $9.23B | +6.4% |
| $8.68B | — | |
| New Caledonia | $8.55B | -1.5% |
| Montenegro | $8.27B | -4.7% |
| Barbados | $7.50B | -13.6% |
Similar companies
Public companies with revenue closest to Synopsys
| Company | Revenue (USD) | vs SNPS |
|---|---|---|
| Rockwell Automation(ROK) | $8.80B | +1.4% |
| Monster Beverage(MNST) | $8.79B | +1.3% |
| Marvell Technology(MRVL) | $8.72B | +0.4% |
| Synopsys(SNPS) | $8.68B | — |
| Eastman Chemical(EMN) | $8.64B | -0.5% |
| Howmet Aerospace(HWM) | $8.62B | -0.6% |
| APA(APA) | $8.61B | -0.8% |
Frequently asked questions
Data & methodology
Synopsys (SNPS) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement