Targa Resources Corp. economic scale comparison
TTM Revenue
$16.38B
Global Rank
#137
of 192 countries
Closest Economy
🇧🇸 Bahamas, The
$15.83B GDP
Top %
Top 71%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Targa Resources's revenue
| Country | GDP (USD) | vs TRGP |
|---|---|---|
| Madagascar | $17.42B | +6.4% |
| North Macedonia | $16.95B | +3.5% |
| Lao PDR | $16.50B | +0.8% |
| $16.38B | — | |
| Bahamas, The | $15.83B | -3.3% |
| Congo, Rep. | $15.72B | -4.0% |
| Brunei Darussalam | $15.34B | -6.3% |
Similar companies
Public companies with revenue closest to Targa Resources
| Company | Revenue (USD) | vs TRGP |
|---|---|---|
| Devon Energy(DVN) | $16.54B | +1.0% |
| Kimberly-Clark(KMB) | $16.54B | +1.0% |
| Ecolab(ECL) | $16.45B | +0.5% |
| Targa Resources(TRGP) | $16.38B | — |
| United Rentals(URI) | $16.36B | -0.1% |
| Raymond James Financial(RJF) | $16.35B | -0.1% |
| DTE Energy(DTE) | $16.33B | -0.3% |
Frequently asked questions
Data & methodology
Targa Resources (TRGP) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement