Trane Technologies plc economic scale comparison
TTM Revenue
$21.60B
Global Rank
#126
of 192 countries
Closest Economy
🇧🇯 Benin
$21.48B GDP
Top %
Top 66%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Trane Technologies's revenue
| Country | GDP (USD) | vs TT |
|---|---|---|
| Burkina Faso | $23.12B | +7.0% |
| Mozambique | $22.75B | +5.3% |
| Jamaica | $22.01B | +1.9% |
| $21.60B | — | |
| Benin | $21.48B | -0.6% |
| Gabon | $20.90B | -3.3% |
| Niger | $19.88B | -8.0% |
Similar companies
Public companies with revenue closest to Trane Technologies
| Company | Revenue (USD) | vs TT |
|---|---|---|
| Carrier Global(CARR) | $21.87B | +1.2% |
| Altria Group(MO) | $21.82B | +1.0% |
| Lam Research(LRCX) | $21.68B | +0.4% |
| Trane Technologies(TT) | $21.60B | — |
| Automatic Data Processing(ADP) | $21.60B | -0.0% |
| Cognizant(CTSH) | $21.41B | -0.9% |
| Becton, Dickinson and(BDX) | $21.36B | -1.1% |
Frequently asked questions
Data & methodology
Trane Technologies (TT) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement