Align Technology, Inc. economic scale comparison
TTM Revenue
$4.10B
Global Rank
#164
of 192 countries
Closest Economy
π Faroe Islands
$4.05B GDP
Top %
Top 85%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Align Technology's revenue
| Country | GDP (USD) | vs ALGN |
|---|---|---|
| Suriname | $4.42B | +7.8% |
| Aruba | $4.27B | +4.1% |
| Djibouti | $4.15B | +1.4% |
| $4.10B | β | |
| Faroe Islands | $4.05B | -1.0% |
| Andorra | $4.04B | -1.4% |
| Curacao | $3.56B | -13.1% |
Similar companies
Public companies with revenue closest to Align Technology
| Company | Revenue (USD) | vs ALGN |
|---|---|---|
| Crown Castle(CCI) | $4.21B | +2.9% |
| Pentair(PNR) | $4.20B | +2.6% |
| Allegion(ALLE) | $4.16B | +1.5% |
| Align Technology(ALGN) | $4.10B | β |
| Erie Indemnity(ERIE) | $4.09B | -0.1% |
| Mettler Toledo(MTD) | $4.09B | -0.1% |
| MKS(MKSI) | $4.07B | -0.6% |
Frequently asked questions
Data & methodology
Align Technology (ALGN) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
Capital Return