Alaska Air Group, Inc. economic scale comparison
TTM Revenue
$14.40B
Global Rank
#141
of 192 countries
Closest Economy
🇷🇼 Rwanda
$14.25B GDP
Top %
Top 73%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Alaska Air Group's revenue
| Country | GDP (USD) | vs ALK |
|---|---|---|
| Congo, Rep. | $15.72B | +9.2% |
| Brunei Darussalam | $15.34B | +6.5% |
| Mauritius | $14.94B | +3.7% |
| $14.40B | — | |
| Rwanda | $14.25B | -1.0% |
| Tajikistan | $14.20B | -1.4% |
| West Bank and Gaza | $13.71B | -4.8% |
Similar companies
Public companies with revenue closest to Alaska Air Group
| Company | Revenue (USD) | vs ALK |
|---|---|---|
| Otis Worldwide(OTIS) | $14.65B | +1.7% |
| Viatris(VTRS) | $14.56B | +1.1% |
| Southern Copper(SCCO) | $14.55B | +1.0% |
| Alaska Air Group(ALK) | $14.40B | — |
| Amentum Holdings(AMTM) | $14.20B | -1.4% |
| NIO(NIO) | $14.18B | -1.5% |
| CSX(CSX) | $14.15B | -1.7% |
Frequently asked questions
Data & methodology
Alaska Air Group (ALK) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement