American Tower Corporation economic scale comparison
TTM Revenue
$10.82B
Global Rank
#150
of 192 countries
Closest Economy
🇹🇬 Togo
$10.65B GDP
Top %
Top 78%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to American Tower's revenue
| Country | GDP (USD) | vs AMT |
|---|---|---|
| Malawi | $11.32B | +4.6% |
| Monaco | $11.13B | +2.8% |
| Mauritania | $10.91B | +0.8% |
| $10.82B | — | |
| Togo | $10.65B | -1.6% |
| Bermuda | $9.23B | -14.7% |
| New Caledonia | $8.55B | -21.0% |
Similar companies
Public companies with revenue closest to American Tower
| Company | Revenue (USD) | vs AMT |
|---|---|---|
| Mohawk Industries(MHK) | $10.99B | +1.6% |
| Andersons(ANDE) | $10.98B | +1.5% |
| Vertiv Holdings(VRT) | $10.84B | +0.2% |
| American Tower(AMT) | $10.82B | — |
| International Flavors & Fragrances(IFF) | $10.79B | -0.3% |
| Interactive Brokers(IBKR) | $10.62B | -1.8% |
| Palo Alto Networks(PANW) | $10.61B | -2.0% |
Frequently asked questions
Data & methodology
American Tower (AMT) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement