Aon plc economic scale comparison
TTM Revenue
$17.49B
Global Rank
#133
of 192 countries
Closest Economy
🇰🇬 Kyrgyz Republic
$17.48B GDP
Top %
Top 69%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Aon's revenue
| Country | GDP (USD) | vs AON |
|---|---|---|
| Chad | $19.52B | +11.6% |
| Botswana | $19.40B | +11.0% |
| Moldova | $18.20B | +4.1% |
| $17.49B | — | |
| Kyrgyz Republic | $17.48B | -0.0% |
| Madagascar | $17.42B | -0.4% |
| North Macedonia | $16.95B | -3.1% |
Similar companies
Public companies with revenue closest to Aon
| Company | Revenue (USD) | vs AON |
|---|---|---|
| Dominion Energy(D) | $17.57B | +0.5% |
| Casey's General Stores(CASY) | $17.56B | +0.4% |
| Kinder Morgan(KMI) | $17.52B | +0.2% |
| Aon(AON) | $17.49B | — |
| Leidos Holdings(LDOS) | $17.48B | -0.1% |
| Consolidated Edison(ED) | $17.21B | -1.5% |
| Everest Re Group(EG) | $17.15B | -1.9% |
Frequently asked questions
Data & methodology
Aon (AON) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement