Atmos Energy Corporation economic scale comparison
TTM Revenue
$4.88B
Global Rank
#159
of 192 countries
Closest Economy
πΈπΏ Eswatini
$4.86B GDP
Top %
Top 83%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Atmos Energy's revenue
| Country | GDP (USD) | vs ATO |
|---|---|---|
| Sierra Leone | $6.97B | +42.8% |
| French Polynesia | $6.32B | +29.6% |
| Fiji | $5.97B | +22.3% |
| $4.88B | β | |
| Eswatini | $4.86B | -0.5% |
| Liberia | $4.78B | -2.1% |
| Suriname | $4.42B | -9.5% |
Similar companies
Public companies with revenue closest to Atmos Energy
| Company | Revenue (USD) | vs ATO |
|---|---|---|
| Qnity Electronics(Q) | $4.95B | +1.4% |
| Zoom Communications(ZM) | $4.93B | +1.1% |
| Arm(ARM) | $4.92B | +0.8% |
| Atmos Energy(ATO) | $4.88B | β |
| Public Storage(PSA) | $4.86B | -0.5% |
| Applied Industrial Technologies(AIT) | $4.84B | -0.9% |
| DexCom(DXCM) | $4.82B | -1.3% |
Frequently asked questions
Data & methodology
Atmos Energy (ATO) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement