Broadcom Inc. economic scale comparison
TTM Revenue
$75.47B
Global Rank
#85
of 192 countries
Closest Economy
🇦🇿 Azerbaijan
$74.32B GDP
Top %
Top 44%
of world economies
% of US GDP
0.3%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Broadcom's revenue
| Country | GDP (USD) | vs AVGO |
|---|---|---|
| Uruguay | $80.96B | +7.3% |
| Tanzania | $78.84B | +4.5% |
| Belarus | $75.96B | +0.7% |
| $75.47B | — | |
| Azerbaijan | $74.32B | -1.5% |
| Myanmar | $74.07B | -1.9% |
| Slovenia | $72.97B | -3.3% |
Similar companies
Public companies with revenue closest to Broadcom
| Company | Revenue (USD) | vs AVGO |
|---|---|---|
| MetLife(MET) | $76.94B | +2.0% |
| Brookfield(BN) | $76.58B | +1.5% |
| HCA Healthcare(HCA) | $76.39B | +1.2% |
| Broadcom(AVGO) | $75.47B | — |
| Capital One Financial(COF) | $75.16B | -0.4% |
| Lockheed Martin(LMT) | $75.11B | -0.5% |
| Eli Lilly(LLY) | $72.25B | -4.3% |
Frequently asked questions
Data & methodology
Broadcom (AVGO) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement