Black Hills Corporation economic scale comparison
TTM Revenue
$2.29B
Global Rank
#173
of 185 countries
Closest Economy
🇱🇸 Lesotho
$2.27B GDP
Top %
Top 94%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to Black Hills's revenue
| Country | GDP (USD) | vs BKH |
|---|---|---|
| $2.29B | — | |
| Lesotho | $2.27B | -0.6% |
| Sint Maarten (Dutch part) | $1.89B | -17.4% |
| Comoros | $1.81B | -20.6% |
Similar companies
Public companies with revenue closest to Black Hills
| Company | Revenue (USD) | vs BKH |
|---|---|---|
| SEI Investments(SEIC) | $2.37B | +3.6% |
| Stepan(SCL) | $2.34B | +2.5% |
| Cloudflare(NET) | $2.33B | +1.9% |
| Black Hills(BKH) | $2.29B | — |
| Fair Isaac(FICO) | $2.26B | -1.3% |
| Moderna(MRNA) | $2.23B | -2.6% |
| Mid-America Apartment Communities(MAA) | $2.21B | -3.1% |
Frequently asked questions
Data & methodology
Black Hills (BKH) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
