BlackRock, Inc. economic scale comparison
TTM Revenue
$25.71B
Global Rank
#116
of 192 countries
Closest Economy
πΉπΉ Trinidad and Tobago
$25.63B GDP
Top %
Top 60%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to BlackRock's revenue
| Country | GDP (USD) | vs BLK |
|---|---|---|
| Albania | $27.05B | +5.2% |
| Mali | $26.79B | +4.2% |
| Armenia | $25.96B | +1.0% |
| $25.71B | β | |
| Trinidad and Tobago | $25.63B | -0.3% |
| Zambia | $25.30B | -1.6% |
| Haiti | $25.22B | -1.9% |
Similar companies
Public companies with revenue closest to BlackRock
| Company | Revenue (USD) | vs BLK |
|---|---|---|
| Freeport-McMoRan(FCX) | $26.42B | +2.8% |
| Amphenol(APH) | $25.90B | +0.8% |
| PG&E(PCG) | $25.83B | +0.5% |
| BlackRock(BLK) | $25.71B | β |
| Live Nation Entertainment(LYV) | $25.61B | -0.4% |
| Waste Management(WM) | $25.41B | -1.2% |
| Stryker(SYK) | $25.27B | -1.7% |
Frequently asked questions
Data & methodology
BlackRock (BLK) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement