Carrier Global Corporation economic scale comparison
TTM Revenue
$21.87B
Global Rank
#126
of 192 countries
Closest Economy
🇧🇯 Benin
$21.48B GDP
Top %
Top 66%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Carrier Global's revenue
| Country | GDP (USD) | vs CARR |
|---|---|---|
| Burkina Faso | $23.12B | +5.7% |
| Mozambique | $22.75B | +4.0% |
| Jamaica | $22.01B | +0.7% |
| $21.87B | — | |
| Benin | $21.48B | -1.8% |
| Gabon | $20.90B | -4.5% |
| Niger | $19.88B | -9.1% |
Similar companies
Public companies with revenue closest to Carrier Global
| Company | Revenue (USD) | vs CARR |
|---|---|---|
| Amcor(AMCR) | $22.19B | +1.5% |
| Halliburton(HAL) | $22.17B | +1.4% |
| American Electric Power Company(AEP) | $22.16B | +1.3% |
| Carrier Global(CARR) | $21.87B | — |
| Altria Group(MO) | $21.82B | -0.3% |
| Lam Research(LRCX) | $21.68B | -0.9% |
| Trane Technologies(TT) | $21.60B | -1.2% |
Frequently asked questions
Data & methodology
Carrier Global (CARR) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
