Campbell Soup (CPB) Dividend History & Yield
Campbell Soup (CPB) has increased its dividend for 2 consecutive years and currently yields 7.09%. The most recent payment was $0.3900/share on Apr 2, 2026, paid Quarterly.
Current Yield
7.09%
TTM Dividend/Share
$1.56
Payment Frequency
Quarterly
Payout Ratio
76.2%
Consecutive Growth Years
2
Div Growth (1Y CAGR)
5.41%
Div Growth (5Y CAGR)
2.19%
Div Growth (10Y CAGR)
2.26%
Dividend Safety Score
2 out of 5 checks passed
Payout ratio below 75%
Payout ratio is 76.2%, above the 75% threshold.
Free cash flow covers dividend
FCF/share ($2.37) covers dividend/share ($1.56).
No dividend cuts in 10+ years
No dividend cuts in the last 10 years.
Positive earnings growth trend
Earnings per share have declined over the past 5 years.
10+ years of consecutive growth
Only 2 consecutive year(s) of dividend growth.
Dividend Payment History
Yield values are for each row's ex-date, not today's live yield.
Ex-date Apr 2, 2026
- Payment date
- May 4, 2026
- Dividend
- $0.3900
- Adj. dividend
- $0.3900
- Yield (ex-date)
- 7.09%
Ex-date Jan 8, 2026
- Payment date
- Feb 2, 2026
- Dividend
- $0.3900
- Adj. dividend
- $0.3900
- Yield (ex-date)
- 5.90%
Ex-date Oct 2, 2025
- Payment date
- Nov 3, 2025
- Dividend
- $0.3900
- Adj. dividend
- $0.3900
- Yield (ex-date)
- 4.94%
Ex-date Jul 3, 2025
- Payment date
- Aug 4, 2025
- Dividend
- $0.3900
- Adj. dividend
- $0.3900
- Yield (ex-date)
- 4.93%
Ex-date Apr 3, 2025
- Payment date
- Apr 28, 2025
- Dividend
- $0.3900
- Adj. dividend
- $0.3900
- Yield (ex-date)
- 3.82%
Ex-date Jan 2, 2025
- Payment date
- Jan 27, 2025
- Dividend
- $0.3900
- Adj. dividend
- $0.3900
- Yield (ex-date)
- 3.57%
Ex-date Oct 3, 2024
- Payment date
- Oct 28, 2024
- Dividend
- $0.3700
- Adj. dividend
- $0.3700
- Yield (ex-date)
- 3.13%
Ex-date Jul 3, 2024
- Payment date
- Jul 29, 2024
- Dividend
- $0.3700
- Adj. dividend
- $0.3700
- Yield (ex-date)
- 3.29%
Ex-date Apr 3, 2024
- Payment date
- Apr 29, 2024
- Dividend
- $0.3700
- Adj. dividend
- $0.3700
- Yield (ex-date)
- 3.45%
Ex-date Jan 3, 2024
- Payment date
- Jan 29, 2024
- Dividend
- $0.3700
- Adj. dividend
- $0.3700
- Yield (ex-date)
- 3.32%
Ex-date Oct 4, 2023
- Payment date
- Oct 30, 2023
- Dividend
- $0.3700
- Adj. dividend
- $0.3700
- Yield (ex-date)
- 3.71%
Ex-date Jul 5, 2023
- Payment date
- Jul 31, 2023
- Dividend
- $0.3700
- Adj. dividend
- $0.3700
- Yield (ex-date)
- 3.22%
| Ex-Date | Payment Date | Dividend | Adj. Dividend | Yield (ex-date) |
|---|---|---|---|---|
| Apr 2, 2026 | May 4, 2026 | $0.3900 | $0.3900 | 7.09% |
| Jan 8, 2026 | Feb 2, 2026 | $0.3900 | $0.3900 | 5.90% |
| Oct 2, 2025 | Nov 3, 2025 | $0.3900 | $0.3900 | 4.94% |
| Jul 3, 2025 | Aug 4, 2025 | $0.3900 | $0.3900 | 4.93% |
| Apr 3, 2025 | Apr 28, 2025 | $0.3900 | $0.3900 | 3.82% |
| Jan 2, 2025 | Jan 27, 2025 | $0.3900 | $0.3900 | 3.57% |
| Oct 3, 2024 | Oct 28, 2024 | $0.3700 | $0.3700 | 3.13% |
| Jul 3, 2024 | Jul 29, 2024 | $0.3700 | $0.3700 | 3.29% |
| Apr 3, 2024 | Apr 29, 2024 | $0.3700 | $0.3700 | 3.45% |
| Jan 3, 2024 | Jan 29, 2024 | $0.3700 | $0.3700 | 3.32% |
| Oct 4, 2023 | Oct 30, 2023 | $0.3700 | $0.3700 | 3.71% |
| Jul 5, 2023 | Jul 31, 2023 | $0.3700 | $0.3700 | 3.22% |
Historical Dividend Yield
Dividend Growth
Dividend Increase Track Record
Campbell Soup has raised its total annual dividend (split-adjusted, by ex-dividend calendar year) versus the prior year for 2 consecutive years — the same figure as the "Consecutive Growth Years" card above.
| Year | Previous DPS | New DPS | Change |
|---|---|---|---|
| 2026 | $1.5600 | — | — |
| 2025 | $1.4800 | $1.5600 | +5.4% |
| 2024 | $1.4800 | $1.4800 | 0.0% |
| 2023 | $1.4800 | $1.4800 | 0.0% |
| 2022 | $1.4800 | $1.4800 | 0.0% |
| 2021 | $1.4000 | $1.4800 | +5.7% |
| 2020 | $1.4000 | $1.4000 | 0.0% |
| 2019 | $1.4000 | $1.4000 | 0.0% |
| 2018 | $1.4000 | $1.4000 | 0.0% |
| 2017 | $1.2860 | $1.4000 | +8.9% |
| 2016 | $1.2480 | $1.2860 | +3.0% |
| 2015 | $1.2480 | $1.2480 | 0.0% |
| 2014 | $0.6020 | $1.2480 | +107.3% |
| 2013 | $1.4500 | $0.6020 | -58.5% |
| 2012 | $1.1600 | $1.4500 | +25.0% |
| 2011 | $1.1150 | $1.1600 | +4.0% |
| 2010 | $1.0250 | $1.1150 | +8.8% |
| 2009 | $0.9400 | $1.0250 | +9.0% |
| 2008 | $0.8400 | $0.9400 | +11.9% |
| 2007 | $0.7600 | $0.8400 | +10.5% |
| 2006 | $0.7000 | $0.7600 | +8.6% |
| 2005 | $0.6550 | $0.7000 | +6.9% |
| 2004 | $0.6300 | $0.6550 | +4.0% |
| 2003 | $0.7875 | $0.6300 | -20.0% |
| 2002 | $0.8325 | $0.7875 | -5.4% |
| 2001 | $0.9000 | $0.8325 | -7.5% |
| 2000 | $0.9010 | $0.9000 | -0.1% |
| 1999 | $3.1610 | $0.9010 | -71.5% |
| 1998 | $0.9785 | $3.1610 | +223.0% |
| 1997 | $0.6900 | $0.9785 | +41.8% |
| 1996 | $0.4650 | $0.6900 | +48.4% |
| 1995 | $0.6450 | $0.4650 | -27.9% |
| 1994 | $0.3750 | $0.6450 | +72.0% |
| 1993 | $0.4900 | $0.3750 | -23.5% |
| 1992 | $0.2900 | $0.4900 | +69.0% |
| 1991 | $0.2500 | $0.2900 | +16.0% |
| 1990 | $0.1725 | $0.2500 | +44.9% |
| 1989 | $0.2150 | $0.1725 | -19.8% |
| 1988 | $0.2325 | $0.2150 | -7.5% |
| 1987 | $0.1650 | $0.2325 | +40.9% |
| 1986 | — | $0.1650 | — |
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Does Campbell Soup pay dividends?
- Yes, Campbell Soup (CPB) pays quarterly dividends of approximately $1.56 per share annually, yielding 7.09%.
What is Campbell Soup's dividend yield?
- Campbell Soup (CPB) has a current dividend yield of 7.09%.
Is Campbell Soup's dividend safe?
- Campbell Soup (CPB) passes 2 out of 5 dividend safety checks. See the detailed breakdown above for each criterion.
How many consecutive years has Campbell Soup increased its dividend?
- Campbell Soup (CPB) has 2 consecutive years of dividend increases.
What is Campbell Soup's dividend payout ratio?
- Campbell Soup (CPB) has a dividend payout ratio of 76.2%.
