CrowdStrike Holdings, Inc. economic scale comparison
TTM Revenue
$5.09B
Global Rank
#159
of 192 countries
Closest Economy
πΈπΏ Eswatini
$4.86B GDP
Top %
Top 83%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to CrowdStrike's revenue
| Country | GDP (USD) | vs CRWD |
|---|---|---|
| Sierra Leone | $6.97B | +36.8% |
| French Polynesia | $6.32B | +24.1% |
| Fiji | $5.97B | +17.2% |
| $5.09B | β | |
| Eswatini | $4.86B | -4.6% |
| Liberia | $4.78B | -6.2% |
| Suriname | $4.42B | -13.3% |
Similar companies
Public companies with revenue closest to CrowdStrike
| Company | Revenue (USD) | vs CRWD |
|---|---|---|
| American Water Works Company(AWK) | $5.21B | +2.2% |
| SoFi Technologies(SOFI) | $5.14B | +0.9% |
| Snap-on(SNA) | $5.12B | +0.5% |
| CrowdStrike(CRWD) | $5.09B | β |
| TKO Group Holdings(TKO) | $5.06B | -0.6% |
| Brookfield Asset Management(BAM) | $5.06B | -0.6% |
| Snowflake(SNOW) | $5.03B | -1.2% |
Frequently asked questions
Data & methodology
CrowdStrike (CRWD) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
